Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Phoenix Carpenters | Lumber Jacks | W14-33 | 1 | 6 | 5 | 2 | 4 | 1 | 3 | 1 | 4 | 1 | .800 | .667 | 2.800 | 3.467 |
| 9/17/25 | Phoenix Carpenters | Pirates | L13-11 | 1 | 4 | 4 | 3 | 3 | | 1 | | 2 | | .750 | .750 | 1.250 | 2.000 |
| 9/16/25 | Phoenix Carpenters | @Cito Gaston's | W18-13 | 1 | 6 | 6 | 4 | 5 | | | 3 | 8 | | .833 | .833 | 2.333 | 3.167 |
| 9/9/25 | Phoenix Carpenters | Whalers | L19-13 | 1 | 5 | 5 | 2 | 2 | | | 2 | 5 | | .400 | .400 | 1.600 | 2.000 |
| 9/2/25 | Phoenix Carpenters | @Smokies | L15-37 | 1 | 5 | 5 | 2 | 3 | | | 2 | 4 | | .600 | .600 | 1.800 | 2.400 |
| 8/25/25 | Phoenix Carpenters | Cash Cows | L18-13 | 1 | 5 | 5 | 2 | 2 | | | 2 | 7 | | .400 | .400 | 1.600 | 2.000 |
| 8/12/25 | Phoenix Carpenters | @Whalers | W20-15 | 1 | 6 | 6 | 3 | 3 | 1 | | | 3 | | .500 | .500 | .667 | 1.167 |
| 7/22/25 | Phoenix Carpenters | @Cash Cows | L11-35 | 1 | 5 | 5 | 1 | 3 | 1 | | 1 | 2 | | .600 | .600 | 1.400 | 2.000 |
| 7/15/25 | Phoenix Carpenters | Whalers | L29-19 | 1 | 7 | 6 | 1 | 3 | | | 1 | 3 | 1 | .500 | .429 | 1.000 | 1.429 |
| 7/7/25 | Phoenix Carpenters | @Bullets | W14-9 | 1 | 6 | 6 | 4 | 5 | 2 | | | | | .833 | .833 | 1.167 | 2.000 |
| 7/2/25 | Phoenix Carpenters | Pirates | L21-15 | 1 | 6 | 6 | 4 | 6 | | | 2 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 |
| 6/24/25 | Phoenix Carpenters | @Smokies | L10-24 | 1 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/17/25 | Phoenix Carpenters | @Black Yakuza BC | W25-16 | 1 | 7 | 7 | 6 | 6 | 1 | | 2 | 4 | | .857 | .857 | 1.857 | 2.714 |
| 6/10/25 | Phoenix Carpenters | Beys | W18-19 | 1 | 5 | 4 | 3 | 4 | | 1 | 1 | 4 | 1 | 1.000 | .800 | 2.250 | 3.050 |
| 6/3/25 | Phoenix Carpenters | Cito Gaston's | L16-13 | 1 | 5 | 3 | 2 | 2 | 1 | | 1 | 4 | 2 | .667 | .400 | 2.000 | 2.400 |
| 5/27/25 | Phoenix Carpenters | @Swinging Ducks | W23-10 | 1 | 6 | 6 | 5 | 5 | | | 1 | 3 | | .833 | .833 | 1.333 | 2.167 |
| 5/20/25 | Phoenix Carpenters | @Tigers | W40-11 | 1 | 6 | 6 | 3 | 4 | 1 | | 1 | 5 | | .667 | .667 | 1.333 | 2.000 |
| 5/13/25 | Phoenix Carpenters | @Lumber Jacks | W26-16 | 1 | 6 | 6 | 5 | 5 | 2 | | | 4 | | .833 | .833 | 1.167 | 2.000 |
| Summer 2025 | | | | 18 | 101 | 96 | 53 | 66 | 10 | 5 | 20 | 66 | 5 | .687 | .653 | 1.521 | 2.174 |
18 items total