Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/15/25 | Swinging Ducks | @Bullets | W35-16 | 1 | 8 | 8 | 7 | 7 | 1 | 1 | 2 | 7 | | .875 | .875 | 2.000 | 2.875 |
| 9/8/25 | Swinging Ducks | @Black Yakuza BC | L13-17 | 1 | 5 | 5 | 1 | 4 | 2 | | | 2 | | .800 | .800 | 1.200 | 2.000 |
| 9/1/25 | Swinging Ducks | Tigers | W22-24 | 1 | 6 | 5 | 4 | 5 | 3 | 1 | | 4 | 1 | 1.000 | .833 | 2.000 | 2.833 |
| 8/25/25 | Swinging Ducks | Mt. Crushmore | L26-19 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 8/13/25 | Swinging Ducks | Trash Pandas | L33-17 | 1 | 7 | 7 | 3 | 3 | | 1 | 1 | 3 | | .429 | .429 | 1.143 | 1.571 |
| 7/28/25 | Swinging Ducks | Black Yakuza BC | L13-12 | 1 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| 7/28/25 | Swinging Ducks | @Pirates | W15-12 | 1 | 4 | 4 | 2 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 7/23/25 | Swinging Ducks | Beys | W13-30 | 1 | 6 | 6 | | 4 | | | | 1 | | .667 | .667 | .667 | 1.333 |
| 7/2/25 | Swinging Ducks | @Smokies | L9-18 | 1 | 6 | 6 | 2 | 4 | | | 1 | 2 | | .667 | .667 | 1.167 | 1.833 |
| 6/23/25 | Swinging Ducks | Mt. Crushmore | W5-27 | 1 | 6 | 6 | 3 | 4 | 1 | | 1 | 3 | | .667 | .667 | 1.333 | 2.000 |
| 6/16/25 | Swinging Ducks | Whalers | L19-18 | 1 | 7 | 7 | 3 | 5 | 1 | | | 1 | | .714 | .714 | .857 | 1.571 |
| 6/9/25 | Swinging Ducks | Lumber Jacks | L12-3 | 1 | 4 | 4 | | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 5/27/25 | Swinging Ducks | Phoenix Carpenters | L23-10 | 1 | 6 | 6 | 1 | 3 | 1 | | | 2 | | .500 | .500 | .667 | 1.167 |
| 5/19/25 | Swinging Ducks | @Cash Cows | L18-20 | 1 | 7 | 7 | 2 | 3 | 3 | | | 1 | | .429 | .429 | .857 | 1.286 |
| 5/12/25 | Swinging Ducks | @Bullets | W15-11 | 1 | 5 | 5 | 2 | 4 | 1 | 1 | | 1 | | .800 | .800 | 1.400 | 2.200 |
| Summer 2025 | | | | 15 | 86 | 85 | 32 | 57 | 14 | 4 | 5 | 29 | 1 | .671 | .663 | 1.106 | 1.769 |
15 items total