Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/22/25 | Mt. Crushmore | Bullets | W8-12 | 1 | 5 | 4 | 2 | 3 | 1 | | | 2 | 1 | .750 | .600 | 1.000 | 1.600 |
| 9/8/25 | Mt. Crushmore | Tigers | W14-30 | 1 | 8 | 8 | 7 | 7 | 3 | | 4 | 11 | | .875 | .875 | 2.750 | 3.625 |
| 9/1/25 | Mt. Crushmore | Black Yakuza BC | W9-11 | 1 | 5 | 5 | 2 | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| 8/25/25 | Mt. Crushmore | @Swinging Ducks | W26-19 | 1 | 6 | 6 | 4 | 4 | | | 2 | 7 | | .667 | .667 | 1.667 | 2.333 |
| 8/18/25 | Mt. Crushmore | Trash Pandas | W14-32 | 1 | 7 | 6 | 4 | 6 | 1 | | 2 | 6 | 1 | 1.000 | .857 | 2.167 | 3.024 |
| 8/5/25 | Mt. Crushmore | @Phoenix Carpenters | L20-21 | 1 | 6 | 6 | 4 | 5 | | | 3 | 7 | | .833 | .833 | 2.333 | 3.167 |
| 7/14/25 | Mt. Crushmore | @Bullets | W24-13 | 1 | 7 | 7 | 4 | 4 | 1 | | 2 | 3 | | .571 | .571 | 1.571 | 2.143 |
| 7/7/25 | Mt. Crushmore | Cito Gaston's | L21-13 | 1 | 6 | 6 | 5 | 6 | | | 4 | 7 | | 1.000 | 1.000 | 3.000 | 4.000 |
| 7/7/25 | Mt. Crushmore | Cash Cows | L21-17 | 1 | 6 | 6 | 4 | 6 | 1 | 1 | 2 | 3 | | 1.000 | 1.000 | 2.500 | 3.500 |
| 6/30/25 | Mt. Crushmore | @Tigers | L20-27 | 1 | 7 | 7 | 4 | 4 | 1 | | 1 | 1 | | .571 | .571 | 1.143 | 1.714 |
| 6/9/25 | Mt. Crushmore | @Trash Pandas | L15-18 | 1 | 7 | 7 | 3 | 4 | | | 1 | 3 | | .571 | .571 | 1.000 | 1.571 |
| 6/2/25 | Mt. Crushmore | Lumber Jacks | W16-28 | 1 | 6 | 6 | 4 | 5 | | | 2 | 5 | | .833 | .833 | 1.833 | 2.667 |
| 5/26/25 | Mt. Crushmore | @Beys | W29-8 | 1 | 7 | 7 | 4 | 6 | 1 | | 2 | 5 | | .857 | .857 | 1.857 | 2.714 |
| 5/19/25 | Mt. Crushmore | Whalers | L20-19 | 1 | 6 | 6 | 2 | 4 | | | 2 | 5 | | .667 | .667 | 1.667 | 2.333 |
| Summer 2025 | | | | 14 | 89 | 87 | 53 | 67 | 9 | 1 | 27 | 66 | 2 | .770 | .753 | 1.828 | 2.580 |
14 items total