Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/24/25 | Smokies | @Pirates | L14-15 | 1 | 5 | 5 | 1 | 3 | 2 | 1 | | 1 | 2 | | .600 | .600 | 1.400 | 2.000 |
| 9/10/25 | Smokies | @Cash Cows | L16-18 | 1 | 6 | 6 | 2 | 4 | 1 | | | 4 | | | .667 | .667 | .833 | 1.500 |
| 9/2/25 | Smokies | Phoenix Carpenters | W15-37 | 1 | 7 | 6 | 3 | 5 | | 3 | | 4 | | 1 | .833 | .714 | 1.833 | 2.548 |
| 8/25/25 | Smokies | Whalers | L10-9 | 1 | 5 | 5 | 2 | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 8/18/25 | Smokies | @Lumber Jacks | W24-8 | 1 | 6 | 6 | 3 | 5 | 1 | 1 | | 1 | | | .833 | .833 | 1.333 | 2.167 |
| 8/12/25 | Smokies | Cash Cows | L24-17 | 1 | 5 | 5 | | 2 | 1 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| 8/6/25 | Smokies | @Pirates | L15-16 | 1 | 6 | 6 | 3 | 4 | 1 | | | | | | .667 | .667 | .833 | 1.500 |
| 7/30/25 | Smokies | Bullets | W7-19 | 1 | 5 | 5 | 2 | 3 | 2 | | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| 7/22/25 | Smokies | Lumber Jacks | W10-13 | 1 | 5 | 5 | 2 | 4 | 3 | 1 | | 2 | | | .800 | .800 | 1.800 | 2.600 |
| 7/15/25 | Smokies | @Black Yakuza BC | W15-8 | 1 | 5 | 5 | 1 | 3 | 1 | | | 1 | | | .600 | .600 | .800 | 1.400 |
| 7/8/25 | Smokies | @Whalers | W26-23 | 1 | 6 | 6 | 2 | 4 | 2 | | 1 | 4 | 1 | | .667 | .667 | 1.500 | 2.167 |
| 7/2/25 | Smokies | Swinging Ducks | W9-18 | 1 | 5 | 5 | 4 | 4 | | 2 | | 1 | | | .800 | .800 | 1.600 | 2.400 |
| 6/24/25 | Smokies | Phoenix Carpenters | W10-24 | 1 | 5 | 5 | 2 | 3 | 2 | | | 2 | | | .600 | .600 | 1.000 | 1.600 |
| 6/16/25 | Smokies | @Mt. Crushmore | W18-8 | 1 | 5 | 5 | 1 | 5 | 1 | 1 | 1 | 7 | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 6/11/25 | Smokies | Tigers | W7-17 | 1 | 4 | 4 | 2 | 4 | 1 | | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/2/25 | Smokies | @Cash Cows | W18-6 | 1 | 5 | 5 | | 2 | | | | 2 | | | .400 | .400 | .400 | .800 |
| 5/27/25 | Smokies | Cito Gaston's | W10-12 | 1 | 3 | 3 | | 2 | | | | | | | .667 | .667 | .667 | 1.333 |
| 5/26/25 | Smokies | @Beys | W25-17 | 1 | 5 | 5 | 3 | 3 | | | 1 | 3 | | | .600 | .600 | 1.200 | 1.800 |
| Summer 2025 | | | | 18 | 93 | 92 | 33 | 62 | 19 | 9 | 3 | 34 | 4 | 1 | .674 | .667 | 1.174 | 1.841 |
18 items total