Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/16/25 | Whalers | @Lumber Jacks | W24-18 | 1 | 7 | 7 | 3 | 4 | 1 | | 1 | 2 | | | .571 | .571 | 1.143 | 1.714 |
| 9/9/25 | Whalers | @Phoenix Carpenters | W19-13 | 1 | 6 | 6 | 4 | 4 | 1 | | 3 | 6 | 1 | | .667 | .667 | 2.333 | 3.000 |
| 9/1/25 | Whalers | @Cash Cows | L18-24 | 1 | 6 | 5 | 3 | 3 | 2 | | 2 | 3 | | 1 | .600 | .500 | 2.200 | 2.700 |
| 8/25/25 | Whalers | @Smokies | W10-9 | 1 | 5 | 5 | 1 | 2 | | | | | 2 | | .400 | .400 | .400 | .800 |
| 8/12/25 | Whalers | Phoenix Carpenters | L20-15 | 1 | 6 | 6 | 2 | 3 | 1 | | | 2 | 1 | | .500 | .500 | .667 | 1.167 |
| 8/5/25 | Whalers | @Cito Gaston's | L15-18 | 1 | 6 | 6 | 5 | 5 | | | 4 | 10 | | | .833 | .833 | 2.833 | 3.667 |
| 7/28/25 | Whalers | Tigers | W3-28 | 1 | 6 | 5 | 4 | 5 | 1 | 1 | 2 | 6 | | 1 | 1.000 | .833 | 2.800 | 3.633 |
| 7/21/25 | Whalers | Black Yakuza BC | W10-21 | 1 | 5 | 5 | 3 | 4 | 1 | | 2 | 6 | | | .800 | .800 | 2.200 | 3.000 |
| 7/15/25 | Whalers | @Phoenix Carpenters | W29-19 | 1 | 7 | 7 | 4 | 6 | 3 | | 1 | 5 | | | .857 | .857 | 1.714 | 2.571 |
| 7/8/25 | Whalers | Smokies | L26-23 | 1 | 6 | 6 | | 3 | 2 | | | | 1 | | .500 | .500 | .833 | 1.333 |
| 6/25/25 | Whalers | Cash Cows | L23-12 | 1 | 4 | 4 | 2 | 3 | | | 2 | 2 | | | .750 | .750 | 2.250 | 3.000 |
| 6/16/25 | Whalers | @Swinging Ducks | W19-18 | 1 | 7 | 7 | 2 | 4 | 2 | | 1 | 3 | | | .571 | .571 | 1.286 | 1.857 |
| 6/9/25 | Whalers | @Bullets | W20-12 | 1 | 7 | 7 | 5 | 7 | | | 3 | 4 | | | 1.000 | 1.000 | 2.286 | 3.286 |
| 6/2/25 | Whalers | Beys | W15-19 | 1 | 5 | 5 | 3 | 4 | | | 2 | 4 | | | .800 | .800 | 2.000 | 2.800 |
| 5/28/25 | Whalers | Trash Pandas | W5-17 | 1 | 5 | 5 | 3 | 3 | | | 3 | 5 | | | .600 | .600 | 2.400 | 3.000 |
| 5/19/25 | Whalers | @Mt. Crushmore | W20-19 | 1 | 6 | 6 | 1 | 3 | 1 | | 1 | 2 | 1 | | .500 | .500 | 1.167 | 1.667 |
| 5/14/25 | Whalers | Pirates | L18-4 | 1 | 4 | 4 | 1 | 1 | | | 1 | 1 | 2 | | .250 | .250 | 1.000 | 1.250 |
| Summer 2025 | | | | 17 | 98 | 96 | 46 | 64 | 15 | 1 | 28 | 61 | 8 | 2 | .667 | .653 | 1.719 | 2.372 |
17 items total