Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | SO | AVG | OBP | SLG | OPS |
| 9/16/25 | Cito Gaston's | Phoenix Carpenters | L18-13 | 1 | 6 | 6 | 1 | 4 | | | | | .667 | .667 | .667 | 1.333 |
| 9/10/25 | Cito Gaston's | @Pirates | L18-19 | 1 | 7 | 7 | 4 | 6 | 2 | | 1 | | .857 | .857 | 1.143 | 2.000 |
| 9/2/25 | Cito Gaston's | @Cash Cows | L20-23 | 1 | 7 | 7 | 3 | 5 | | | | | .714 | .714 | .714 | 1.429 |
| 8/5/25 | Cito Gaston's | Whalers | W15-18 | 1 | 5 | 5 | 3 | 5 | 2 | | 3 | | 1.000 | 1.000 | 1.400 | 2.400 |
| 7/21/25 | Cito Gaston's | @Trash Pandas | W31-15 | 1 | 7 | 7 | 5 | 7 | 1 | | 2 | | 1.000 | 1.000 | 1.143 | 2.143 |
| 7/14/25 | Cito Gaston's | Swinging Ducks | L9-7 | 1 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| 7/7/25 | Cito Gaston's | @Mt. Crushmore | W21-13 | 1 | 6 | 6 | 3 | 3 | 1 | | 2 | | .500 | .500 | .667 | 1.167 |
| 6/30/25 | Cito Gaston's | Bullets | W4-20 | 1 | 6 | 6 | 2 | 4 | | | 3 | | .667 | .667 | .667 | 1.333 |
| 6/23/25 | Cito Gaston's | @Tigers | W26-12 | 1 | 6 | 6 | 3 | 5 | | 1 | 1 | | .833 | .833 | 1.167 | 2.000 |
| 6/18/25 | Cito Gaston's | Pirates | W8-17 | 1 | 6 | 6 | 2 | 3 | | 1 | 1 | | .500 | .500 | .833 | 1.333 |
| 6/10/25 | Cito Gaston's | @Black Yakuza BC | L10-30 | 1 | 5 | 5 | 2 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| 6/3/25 | Cito Gaston's | @Phoenix Carpenters | W16-13 | 1 | 6 | 6 | 2 | 3 | 1 | | | | .500 | .500 | .667 | 1.167 |
| 5/27/25 | Cito Gaston's | @Smokies | L10-12 | 1 | 5 | 5 | 3 | 4 | | | | | .800 | .800 | .800 | 1.600 |
| 5/20/25 | Cito Gaston's | Lumber Jacks | L28-15 | 1 | 6 | 6 | 2 | 4 | 1 | | 1 | | .667 | .667 | .833 | 1.500 |
| 5/12/25 | Cito Gaston's | Beys | W7-19 | 1 | 6 | 6 | 2 | 3 | | | 1 | 2 | .500 | .500 | .500 | 1.000 |
| Summer 2025 | | | | 15 | 88 | 88 | 37 | 60 | 8 | 2 | 16 | 2 | .682 | .682 | .818 | 1.500 |
15 items total