Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/9/25 | Bullets | @Trash Pandas | L19-20 | 1 | 5 | 5 | 3 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 9/8/25 | Bullets | @Black Yakuza BC | L17-21 | 1 | 4 | 4 | 2 | 4 | 1 | | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 8/25/25 | Bullets | Beys | L25-18 | 1 | 6 | 5 | 1 | 3 | 1 | | 3 | | 1 | .600 | .500 | .800 | 1.300 |
| 8/18/25 | Bullets | Tigers | W11-12 | 1 | 5 | 5 | 2 | 4 | 3 | | 2 | 1 | | .800 | .800 | 1.400 | 2.200 |
| 7/14/25 | Bullets | Mt. Crushmore | L24-13 | 1 | 6 | 5 | 2 | 4 | | | 1 | | 1 | .800 | .667 | .800 | 1.467 |
| 6/23/25 | Bullets | @Beys | W23-8 | 1 | 6 | 6 | 2 | 4 | | | | | | .667 | .667 | .667 | 1.333 |
| 6/16/25 | Bullets | Cash Cows | L17-3 | 1 | 4 | 4 | 1 | 4 | 1 | | 1 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| 6/9/25 | Bullets | Whalers | L20-12 | 1 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| 6/4/25 | Bullets | @Pirates | L9-12 | 1 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| 5/26/25 | Bullets | Lumber Jacks | W16-17 | 1 | 6 | 6 | 3 | 4 | | 1 | 3 | | | .667 | .667 | 1.167 | 1.833 |
| 5/12/25 | Bullets | Swinging Ducks | L15-11 | 1 | 5 | 5 | 3 | 5 | 1 | | | | | 1.000 | 1.000 | 1.200 | 2.200 |
| Summer 2025 | | | | 11 | 57 | 55 | 21 | 40 | 8 | 1 | 11 | 1 | 2 | .727 | .702 | .927 | 1.629 |
11 items total