Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Lumber Jacks | @Phoenix Carpenters | L14-33 | 1 | 5 | 4 | 1 | 4 | | | | 1 | 1 | 1.000 | .800 | 1.000 | 1.800 |
| 9/22/25 | Lumber Jacks | Cash Cows | L24-15 | 1 | 6 | 6 | 2 | 4 | | | | | | .667 | .667 | .667 | 1.333 |
| 9/16/25 | Lumber Jacks | Whalers | L24-18 | 1 | 5 | 5 | 2 | 2 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| 9/3/25 | Lumber Jacks | Pirates | L34-7 | 1 | 4 | 4 | | 4 | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 7/1/25 | Lumber Jacks | Whalers | W0-9 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 6/24/25 | Lumber Jacks | Black Yakuza BC | W9-14 | 1 | 4 | 4 | 1 | 2 | | | 1 | 4 | | .500 | .500 | 1.250 | 1.750 |
| 6/17/25 | Lumber Jacks | Tigers | L26-24 | 1 | 7 | 6 | 3 | 4 | 1 | | | 1 | 1 | .667 | .571 | .833 | 1.405 |
| 6/9/25 | Lumber Jacks | @Swinging Ducks | W12-3 | 1 | 6 | 6 | | 2 | | | | | | .333 | .333 | .333 | .667 |
| 6/2/25 | Lumber Jacks | @Mt. Crushmore | L16-28 | 1 | 6 | 6 | 3 | 5 | 1 | | 2 | 5 | | .833 | .833 | 2.000 | 2.833 |
| 5/26/25 | Lumber Jacks | @Bullets | L16-17 | 1 | 7 | 6 | 1 | 3 | | | | 1 | 1 | .500 | .429 | .500 | .929 |
| 5/20/25 | Lumber Jacks | @Cito Gaston's | W28-15 | 1 | 7 | 7 | 2 | 6 | 2 | 1 | | 5 | | .857 | .857 | 1.429 | 2.286 |
| 5/13/25 | Lumber Jacks | Phoenix Carpenters | L26-16 | 1 | 5 | 5 | 1 | 4 | | 1 | | 1 | | .800 | .800 | 1.200 | 2.000 |
| Summer 2025 | | | | 12 | 62 | 59 | 16 | 40 | 5 | 2 | 3 | 19 | 3 | .678 | .645 | .983 | 1.628 |
12 items total