Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Black Yakuza BC | 2 | 4 | 0 | 6 | 0 | 0 | 4 | 1 | 0 | 17 | 28 | 0 |
 Beys | 3 | 0 | 6 | 0 | 2 | 1 | 1 | 3 | 0 | 16 | 30 | 0 |
Black Yakuza BC Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | RBI | AVG | OBP | SLG | OPS |
| | Premjee, Alok | 1 | 5 | 5 | 1 | 3 | 2 | | 1 | .600 | .600 | 1.000 | 1.600 |
| | Kanhai, Shawn | 2 | 5 | 5 | 3 | 3 | 3 | | 3 | .600 | .600 | 1.200 | 1.800 |
| | Merali, Karim | 3 | 5 | 5 | 2 | 2 | 2 | | 2 | .400 | .400 | .800 | 1.200 |
| | Kushner, Brandon | 4 | 5 | 5 | 2 | 3 | 3 | | 3 | .600 | .600 | 1.200 | 1.800 |
| | Joshi, Sameer | 5 | 5 | 5 | 1 | 3 | | | | .600 | .600 | .600 | 1.200 |
| | Alykhan, Jamal | 6 | 5 | 5 | 1 | 2 | 1 | | 1 | .400 | .400 | .600 | 1.000 |
| | Misch | 7 | 5 | 5 | | 1 | | | | .200 | .200 | .200 | .400 |
| | Hafeez | 8 | 5 | 5 | 1 | 2 | | | 1 | .400 | .400 | .400 | .800 |
| | Sunak, Nitin | 9 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Diener, Christian | 10 | 4 | 4 | 2 | 2 | | | 2 | .500 | .500 | .500 | 1.000 |
| | Joshi, Ajay | 11 | 4 | 4 | 2 | 3 | | | 1 | .750 | .750 | .750 | 1.500 |
| | Atkinson, Mitchell | 12 | 4 | 4 | 1 | 4 | | 1 | 1 | 1.000 | 1.000 | 1.500 | 2.500 |
| | Team Stats | | 56 | 56 | 17 | 30 | 11 | 1 | 15 | .536 | .536 | .768 | 1.304 |
12 items total
Beys Batting Stats
9 items total