Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Swinging Ducks | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 13 | 28 | 0 |
 Black Yakuza BC | 0 | 2 | 4 | 0 | 7 | 3 | 1 | 0 | X | 17 | 29 | 0 |
Black Yakuza BC Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Premjee, Alok | 1 | 5 | 5 | 2 | 3 | 1 | | | 2 | 2 | | .600 | .600 | .800 | 1.400 |
| | Kanhai, Shawn | 2 | 5 | 5 | 2 | 3 | 2 | | | 1 | 2 | | .600 | .600 | 1.000 | 1.600 |
| | Merali, Karim | 3 | 5 | 5 | 3 | 4 | | 1 | 1 | 4 | | | .800 | .800 | 1.800 | 2.600 |
| | Suri, Sat | 4 | 4 | 4 | 1 | 2 | 2 | | | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | Joshi, Sameer | 5 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Alykhan, Jamal | 6 | 4 | 4 | 2 | 3 | | | | 1 | | | .750 | .750 | .750 | 1.500 |
| | Misch | 7 | 4 | 4 | 2 | 2 | | 1 | | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Kushner, Brandon | 8 | 4 | 2 | | 2 | | | | 3 | | 2 | 1.000 | .500 | 1.000 | 1.500 |
| | Hafeez | 9 | 4 | 4 | | 4 | 1 | | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Diener, Christian | 10 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Joshi, Ajay | 11 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Atkinson, Mitchell | 12 | 4 | 4 | 2 | 2 | 1 | | | | | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 51 | 49 | 17 | 29 | 7 | 2 | 1 | 17 | 4 | 2 | .592 | .569 | .878 | 1.446 |
12 items total
Swinging Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Amodio, Zachary | 1 | 6 | 6 | 2 | 3 | 1 | | | 1 | | .500 | .500 | .667 | 1.167 |
| | Collett, Ryan | 2 | 5 | 5 | 1 | 4 | 2 | | | 2 | | .800 | .800 | 1.200 | 2.000 |
| | Meertens, Bryce | 3 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| | Daligadu, Julian | 4 | 5 | 5 | 1 | 4 | | 1 | 1 | 3 | | .800 | .800 | 1.800 | 2.600 |
| | Hemphill, Cameron | 5 | 5 | 5 | 1 | 2 | 1 | | | | 1 | .400 | .400 | .600 | 1.000 |
| | Phair, Kelly | 6 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| | Nicholls, Brett | 7 | 5 | 5 | 1 | 5 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.800 | 2.800 |
| | Laforet, Paul | 8 | 5 | 5 | 1 | 3 | | | | 2 | | .600 | .600 | .600 | 1.200 |
| | ELLIS, ANDREW | 9 | 5 | 5 | 2 | 1 | | | | | | .200 | .200 | .200 | .400 |
| | Wheatley, Brandon | 10 | 5 | 5 | 2 | 3 | 2 | | 1 | 3 | | .600 | .600 | 1.600 | 2.200 |
| | Team Stats | | 51 | 51 | 13 | 28 | 7 | 1 | 3 | 13 | 1 | .549 | .549 | .902 | 1.451 |
10 items total