Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
 Black Yakuza BC | 0 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 0 | 1 | 13 | 23 | 0 |
 Swinging Ducks | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 12 | 23 | 0 |
Black Yakuza BC Batting Stats
9 items total
Swinging Ducks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | AVG | OBP | SLG | OPS |
| | Phair, Kelly | 1 | 5 | 5 | 1 | 4 | 2 | | 2 | .800 | .800 | 1.200 | 2.000 |
| | Bowler, Chris | 2 | 5 | 5 | | | | | | .000 | .000 | .000 | .000 |
| | Laforet, Paul | 3 | 5 | 5 | 1 | 1 | | | 1 | .200 | .200 | .200 | .400 |
| | Hemphill, Cameron | 4 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Meertens, Bryce | 5 | 4 | 4 | 1 | 1 | | 1 | 1 | .250 | .250 | 1.000 | 1.250 |
| | Gray, Taylor | 6 | 4 | 4 | 1 | 2 | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| | Wheatley, Brandon | 7 | 4 | 4 | 2 | 2 | 1 | | 1 | .500 | .500 | .750 | 1.250 |
| | Amodio, Zachary | 8 | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | ELLIS, ANDREW | 9 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Collett, Ryan | 10 | 4 | 4 | 1 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| | Daligadu, Julian | 11 | 4 | 4 | 2 | 2 | | 1 | 4 | .500 | .500 | 1.250 | 1.750 |
| | Trambitas, Raz | 12 | 4 | 4 | 1 | 2 | 1 | 1 | 1 | .500 | .500 | 1.500 | 2.000 |
| | Team Stats | | 51 | 51 | 12 | 21 | 5 | 3 | 13 | .412 | .412 | .686 | 1.098 |
12 items total