Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Black Yakuza BC | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 9 | 24 | 0 |
 Lumber Jacks | 4 | 2 | 0 | 1 | 2 | 1 | 3 | 1 | X | 14 | 21 | 0 |
Black Yakuza BC Batting Stats
10 items total
Lumber Jacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | McClure, Pat | 1 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| | Dias, Ryan | 2 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| 21 | Faubert, Jesse (RF) | 3 | 4 | 4 | 2 | 3 | | | 2 | | .750 | .750 | .750 | 1.500 |
| 72 | Cutler, Dave (1B) | 4 | 4 | 3 | 1 | 2 | | | 2 | 1 | .667 | .500 | .667 | 1.167 |
| 24 | Hoover, Jordan (DH) | 5 | 4 | 4 | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Susko, Ryan | 6 | 4 | 4 | 1 | 2 | | 1 | 4 | | .500 | .500 | 1.250 | 1.750 |
| 38 | Sanzo, Joe (SS) | 7 | 4 | 4 | 2 | 3 | 1 | 1 | 1 | | .750 | .750 | 1.750 | 2.500 |
| 5 | Cutler, Michael (3B) | 8 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| | Schultz, Craig | 9 | 4 | 4 | 1 | 2 | | 1 | 2 | | .500 | .500 | 1.250 | 1.750 |
| | Dalrymple, Andrew | 10 | 4 | 4 | 2 | 2 | | 1 | 1 | | .500 | .500 | 1.250 | 1.750 |
| 17 | Senior, Justin (RF) | 11 | 4 | 4 | 2 | 3 | | 1 | 1 | | .750 | .750 | 1.500 | 2.250 |
| | Team Stats | | 46 | 45 | 14 | 21 | 2 | 5 | 15 | 1 | .467 | .457 | .844 | 1.301 |
11 items total