Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Cash Cows | 6 | 0 | 2 | 9 | 5 | 4 | 1 | 7 | 0 | 34 | 48 | 0 |
 Black Yakuza BC | 0 | 4 | 0 | 6 | 1 | 2 | 0 | 4 | 0 | 17 | 30 | 0 |
Black Yakuza BC Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | AVG | OBP | SLG | OPS |
| | Premjee, Alok | 1 | 5 | 5 | | 3 | | 3 | .600 | .600 | .600 | 1.200 |
| | Merali, Karim | 2 | 5 | 5 | | 3 | | 2 | .600 | .600 | .600 | 1.200 |
| | Kanhai, Shawn | 3 | 5 | 5 | | 1 | | | .200 | .200 | .200 | .400 |
| | Alykhan, Jamal | 4 | 4 | 4 | 2 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Suri, Sat | 5 | 4 | 4 | 2 | 3 | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Misch | 6 | 4 | 4 | 1 | 3 | | 3 | .750 | .750 | .750 | 1.500 |
| | Joshi, Sameer | 7 | 4 | 4 | 3 | 2 | | | .500 | .500 | .500 | 1.000 |
| | Joshi, Chetan | 8 | 4 | 4 | 3 | 3 | | 1 | .750 | .750 | .750 | 1.500 |
| | Sunak, Nitin | 9 | 4 | 4 | | 3 | | 2 | .750 | .750 | .750 | 1.500 |
| | Hafeez | 10 | 4 | 4 | 3 | 4 | 1 | 3 | 1.000 | 1.000 | 1.250 | 2.250 |
| | Diener, Christian | 11 | 4 | 4 | 3 | 1 | | 2 | .250 | .250 | .250 | .500 |
| | Joshi, Ajay | 12 | 4 | 4 | | 2 | | 1 | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 51 | 51 | 17 | 30 | 2 | 17 | .588 | .588 | .627 | 1.216 |
12 items total
Cash Cows Batting Stats
9 items total