Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
 Phoenix Carpenters | 0 | 0 | 2 | 3 | 0 | 4 | 1 | 0 | 1 | 11 | 21 | 0 |
 Cash Cows | 7 | 5 | 0 | 7 | 7 | 8 | 1 | 0 | X | 35 | 45 | 0 |
Cash Cows Batting Stats
9 items total
Phoenix Carpenters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| | Cuttle, Colin | 1 | 5 | 5 | 2 | 4 | 2 | | | 2 | .800 | .800 | 1.200 | 2.000 |
| | Nichol, Ryan | 2 | 5 | 5 | | 1 | | | | 2 | .200 | .200 | .200 | .400 |
| | Collins, Brandon | 3 | 5 | 5 | 1 | 3 | 1 | | 1 | 2 | .600 | .600 | 1.400 | 2.000 |
| | Shields, Chris | 4 | 5 | 5 | 1 | 2 | 1 | | | | .400 | .400 | .600 | 1.000 |
| | Craig, James | 5 | 5 | 5 | 1 | 3 | 1 | 1 | | | .600 | .600 | 1.200 | 1.800 |
| | O'Connor, Mike | 6 | 5 | 5 | 1 | 3 | | | | 2 | .600 | .600 | .600 | 1.200 |
| | Monteith, Steve | 7 | 4 | 4 | 2 | 2 | | | 1 | 2 | .500 | .500 | 1.250 | 1.750 |
| | Cuttle, Marc | 8 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| | Hilborn, Mackie | 9 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Hamid, Abdullaah | 10 | 4 | 4 | 1 | 2 | 1 | | | 1 | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 47 | 47 | 11 | 22 | 6 | 1 | 2 | 11 | .468 | .468 | .766 | 1.234 |
10 items total