Cash Cows Batting Stats
9 items total
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| | M, Chris | 1 | 5 | 5 | 2 | 3 | 1 | | | 1 | .600 | .600 | .800 | 1.400 |
| | Biba, Yurgan | 2 | 5 | 5 | 1 | 2 | | 1 | 1 | 4 | .400 | .400 | 1.400 | 1.800 |
| | Kolanowski, Nick | 3 | 5 | 5 | 1 | 3 | | | | 1 | .600 | .600 | .600 | 1.200 |
| | Achkarian, Daniel | 4 | 5 | 5 | 1 | 2 | | | | 1 | .400 | .400 | .400 | .800 |
| | Biba, Patrick | 5 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Bery, Arman | 6 | 4 | 4 | 1 | 1 | 1 | | | 2 | .250 | .250 | .500 | .750 |
| | mounouchos, steven | 7 | 4 | 4 | | 1 | | | | 2 | .250 | .250 | .250 | .500 |
| | Gazmin, Luke | 8 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Carvalho, Marcus | 9 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Hussain, Assad | 10 | 4 | 4 | 3 | 4 | | | | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| | Team Stats | | 44 | 44 | 12 | 20 | 2 | 1 | 1 | 12 | .455 | .455 | .614 | 1.068 |
10 items total