Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bullets | 6 | 4 | 1 | 2 | 0 | 0 | 1 | 5 | 0 | 19 | 26 | 0 |
| Trash Pandas | 0 | 3 | 0 | 4 | 3 | 1 | 2 | 5 | 2 | 20 | 34 | 0 |
Trash Pandas Batting Stats
9 items total
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 5 | 5 | 3 | 4 | | | | | .800 | .800 | .800 | 1.600 |
| | Singh, Randy | 2 | 5 | 5 | 3 | 3 | 1 | 2 | 7 | | .600 | .600 | 2.200 | 2.800 |
| | Paskaris, Johnny | 3 | 5 | 5 | 3 | 4 | 1 | | 1 | | .800 | .800 | 1.200 | 2.000 |
| | Black, Charles | 4 | 5 | 4 | 2 | 3 | | 1 | 3 | 1 | .750 | .600 | 1.500 | 2.100 |
| | Krklinski, Tom | 5 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| | Siebler, Justin | 6 | 5 | 4 | | 2 | | | 2 | 1 | .500 | .400 | .500 | .900 |
| | Marchiori, Greg (OF) | 7 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Davis, Matthew | 8 | 5 | 5 | 2 | 3 | | 2 | 5 | | .600 | .600 | 1.800 | 2.400 |
| | Vejin, Ryan | 9 | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Athwal, Shaan | 10 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Gajadhar, Randy | 11 | 3 | 3 | 1 | 2 | | | 1 | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 51 | 49 | 19 | 26 | 2 | 5 | 19 | 2 | .531 | .510 | .918 | 1.428 |
11 items total