Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trash Pandas | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 14 | 22 | 0 |
| Beys | 3 | 0 | 5 | 6 | 5 | 3 | 0 | 0 | X | 22 | 31 | 0 |
Trash Pandas Batting Stats
9 items total
Beys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Rice, Zach | 1 | 6 | 6 | 3 | 4 | | | | | .667 | .667 | .667 | 1.333 |
| 19 | McIntyre, Blair | 2 | 6 | 6 | 2 | 2 | | | | | .333 | .333 | .333 | .667 |
| 11 | Moncada, Joey (SS) | 3 | 6 | 6 | 5 | 5 | 3 | 1 | 3 | | .833 | .833 | 1.833 | 2.667 |
| | Velocci, Adam | 4 | 6 | 6 | 3 | 3 | 1 | 2 | 8 | | .500 | .500 | 1.667 | 2.167 |
| 77 | Lucente, Fiore (LF) | 5 | 6 | 6 | 2 | 2 | | | 1 | | .333 | .333 | .333 | .667 |
| | C, Sean | 6 | 6 | 6 | 1 | 3 | | | 1 | | .500 | .500 | .500 | 1.000 |
| 12 | Papania, Frank (1B) | 7 | 5 | 5 | 3 | 5 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | Goodridge, Ryan | 8 | 5 | 4 | 1 | 3 | | | 3 | 1 | .750 | .600 | .750 | 1.350 |
| | White, Timothy | 9 | 5 | 5 | 2 | 3 | | 1 | 4 | | .600 | .600 | 1.200 | 1.800 |
| | Dal Ferro, Mike | 10 | 5 | 5 | | 2 | 1 | | 2 | | .400 | .400 | .600 | 1.000 |
| | Team Stats | | 56 | 55 | 22 | 32 | 5 | 4 | 22 | 1 | .582 | .571 | .891 | 1.462 |
10 items total