Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Black Yakuza BC | 7 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 0 | 21 | 32 | 0 |
| Trash Pandas | 2 | 4 | 1 | 1 | 2 | 5 | 5 | 3 | X | 23 | 32 | 0 |
Trash Pandas Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | McLeod, Sean | 1 | 6 | 6 | 6 | 6 | 1 | | 1 | | 1.000 | 1.000 | 1.167 | 2.167 |
| | Hannon, Matthew | 2 | 6 | 6 | 4 | 6 | 3 | 2 | 9 | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Yeum, James | 3 | 6 | 5 | 2 | 3 | | | 2 | 1 | .600 | .500 | .600 | 1.100 |
| | Ayles, Peter | 4 | 6 | 6 | 3 | 4 | 1 | 2 | 2 | | .667 | .667 | 1.833 | 2.500 |
| | Subramaniam, Matty | 5 | 6 | 6 | 3 | 4 | 2 | 1 | 6 | | .667 | .667 | 1.500 | 2.167 |
| | Hannon, Jeffrey | 6 | 5 | 4 | | 1 | | | 1 | 1 | .250 | .200 | .250 | .450 |
| | Yeung, Matthew | 7 | 5 | 4 | | 2 | | | 1 | 1 | .500 | .400 | .500 | .900 |
| | Perera, Prabudda | 8 | 5 | 5 | 2 | 3 | 1 | | 1 | | .600 | .600 | .800 | 1.400 |
| | M, James | 9 | 5 | 4 | 1 | 1 | | | | 1 | .250 | .200 | .250 | .450 |
| | Craig, Derek | 10 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 55 | 51 | 23 | 32 | 8 | 5 | 23 | 4 | .627 | .582 | 1.078 | 1.660 |
10 items total
Black Yakuza BC Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Premjee, Alok | 1 | 5 | 5 | 1 | 4 | 1 | | | 2 | | .800 | .800 | 1.000 | 1.800 |
| | Kanhai, Shawn | 2 | 5 | 5 | 2 | 2 | | | 1 | 1 | | .400 | .400 | 1.000 | 1.400 |
| | Merali, Karim | 3 | 5 | 5 | 3 | 4 | 1 | | | 1 | | .800 | .800 | 1.000 | 1.800 |
| | Suri, Sat | 4 | 5 | 5 | 3 | 3 | | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 |
| | Kushner, Brandon | 5 | 5 | 5 | 2 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| | Alykhan, Jamal | 6 | 5 | 4 | 1 | 4 | | | 1 | 4 | 1 | 1.000 | .800 | 1.750 | 2.550 |
| | Joshi, Ajay | 7 | 5 | 5 | 1 | 1 | | | | | | .200 | .200 | .200 | .400 |
| | Misch | 8 | 5 | 5 | 2 | 3 | 1 | | | 2 | | .600 | .600 | .800 | 1.400 |
| | Hafeez | 9 | 5 | 5 | 1 | 2 | 1 | | | | | .400 | .400 | .600 | 1.000 |
| | Sunak, Nitin | 10 | 5 | 5 | 1 | 1 | | | | 2 | | .200 | .200 | .200 | .400 |
| | Joshi, Sameer | 11 | 4 | 4 | 2 | 3 | | 1 | | 2 | | .750 | .750 | 1.250 | 2.000 |
| | Diener, Christian | 12 | 4 | 4 | 2 | 2 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| | Team Stats | | 58 | 57 | 21 | 32 | 5 | 1 | 3 | 19 | 1 | .561 | .552 | .842 | 1.394 |
12 items total