Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trash Pandas | 4 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 3 | 16 | 33 | 0 |
| Phoenix Carpenters | 7 | 1 | 0 | 0 | 7 | 2 | 2 | 0 | X | 19 | 29 | 0 |
Trash Pandas Batting Stats
9 items total
Phoenix Carpenters Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Cuttle, Colin | 1 | 6 | 6 | 2 | 4 | 2 | | | 1 | | .667 | .667 | 1.000 | 1.667 |
| | Nichol, Ryan | 2 | 5 | 5 | 3 | 5 | 4 | | | 2 | | 1.000 | 1.000 | 1.800 | 2.800 |
| | Ladouceur, Tyler | 3 | 5 | 5 | 3 | 2 | | | 1 | 3 | | .400 | .400 | 1.000 | 1.400 |
| | Manoukarakis, Nick | 4 | 5 | 5 | 2 | 4 | | 1 | | 2 | | .800 | .800 | 1.200 | 2.000 |
| | Craig, James | 5 | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| | O'Connor, Mike | 6 | 5 | 5 | 2 | 3 | 2 | | | 2 | 1 | .600 | .600 | 1.000 | 1.600 |
| | Shields, Chris | 7 | 5 | 5 | 1 | 1 | | | | 2 | 2 | .200 | .200 | .200 | .400 |
| | Cuttle, Marc | 8 | 5 | 5 | 2 | 2 | 1 | | 1 | 3 | | .400 | .400 | 1.200 | 1.600 |
| | Reynolds, Kyle | 9 | 5 | 5 | 1 | 3 | | | | 3 | 1 | .600 | .600 | .600 | 1.200 |
| | Hardwick, Jesse | 10 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 51 | 51 | 19 | 29 | 9 | 1 | 2 | 19 | 4 | .569 | .569 | .902 | 1.471 |
10 items total