Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cito Gaston's | 6 | 8 | 2 | 2 | 0 | 4 | 1 | 4 | 4 | 31 | 40 | 0 |
| Trash Pandas | 1 | 0 | 0 | 2 | 3 | 5 | 0 | 3 | 1 | 15 | 24 | 0 |
Trash Pandas Batting Stats
9 items total
Cito Gaston's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 10 | Pantaleo, Brandon | 1 | 7 | 7 | 5 | 7 | 1 | | | 2 | | | 1.000 | 1.000 | 1.143 | 2.143 |
| 17 | Blue, Connor | 2 | 7 | 7 | 3 | 3 | 2 | | | 1 | 1 | | .429 | .429 | .714 | 1.143 |
| 21 | Goodridge, Tyler | 3 | 7 | 7 | 5 | 6 | 4 | | 2 | 8 | | | .857 | .857 | 2.286 | 3.143 |
| | Pickering, Matthew | 4 | 7 | 7 | 3 | 4 | | | 1 | 5 | | | .571 | .571 | 1.000 | 1.571 |
| | Burtch, Cody | 5 | 7 | 5 | 2 | 3 | 1 | | 1 | 3 | | 2 | .600 | .429 | 1.400 | 1.829 |
| 11 | Kasper, Chris | 6 | 7 | 7 | 3 | 5 | | 1 | 1 | 4 | 1 | | .714 | .714 | 1.429 | 2.143 |
| 44 | Delaurentis, Erick | 7 | 6 | 5 | 2 | 2 | | | 1 | 2 | | 1 | .400 | .333 | 1.000 | 1.333 |
| 9 | Tashos, Alex | 8 | 6 | 6 | 4 | 4 | 2 | | 1 | 3 | | | .667 | .667 | 1.500 | 2.167 |
| 33 | Sharp, CJ | 9 | 6 | 6 | 3 | 4 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Lee, Cyrus | 10 | 6 | 5 | 1 | 2 | 2 | | | 2 | 1 | 1 | .400 | .333 | .800 | 1.133 |
| | Team Stats | | 66 | 62 | 31 | 40 | 12 | 1 | 7 | 31 | 3 | 4 | .645 | .606 | 1.210 | 1.816 |
10 items total