Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trash Pandas | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 10 | 27 | 0 |
| Pirates | 4 | 4 | 6 | 2 | 0 | 4 | 6 | 5 | X | 31 | 47 | 0 |
Trash Pandas Batting Stats
9 items total
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 16 | Crawford, Matt (SS) | 1 | 7 | 7 | 5 | 7 | 3 | 1 | 3 | | | 1.000 | 1.000 | 1.857 | 2.857 |
| | seith, eric | 2 | 7 | 6 | 3 | 3 | 3 | | 6 | | 1 | .500 | .429 | 1.000 | 1.429 |
| | Hadfield, Paul | 3 | 7 | 7 | 5 | 6 | 1 | 1 | 4 | | | .857 | .857 | 1.429 | 2.286 |
| | Kakridonis, Connor | 4 | 7 | 7 | 5 | 6 | 2 | 1 | 4 | | | .857 | .857 | 1.571 | 2.429 |
| | Tymkewycz, Andrew | 5 | 7 | 7 | 1 | 6 | 1 | | 5 | | | .857 | .857 | 1.000 | 1.857 |
| | Brown, Erik | 6 | 7 | 7 | | 3 | | | 3 | | | .429 | .429 | .429 | .857 |
| | Perry, Chris | 7 | 7 | 7 | | 4 | 1 | | 2 | | | .571 | .571 | .714 | 1.286 |
| | McIntee-Seith, Avery | 8 | 7 | 7 | 1 | 1 | | | | 1 | | .143 | .143 | .143 | .286 |
| | Arron, Jordan | 9 | 6 | 6 | 6 | 6 | | | 1 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| | SMITH, BRADLEY | 10 | 6 | 6 | 5 | 5 | | 1 | 3 | | | .833 | .833 | 1.333 | 2.167 |
| | Team Stats | | 68 | 67 | 31 | 47 | 11 | 4 | 31 | 1 | 1 | .701 | .691 | 1.045 | 1.736 |
10 items total