Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Trash Pandas | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 | 16 | 0 |
| Whalers | 0 | 0 | 0 | 2 | 5 | 5 | 4 | 1 | X | 17 | 29 | 0 |
Trash Pandas Batting Stats
9 items total
Whalers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | S, Justin | 1 | 5 | 4 | | 2 | | | | 1 | 1 | 1 | .500 | .400 | .500 | .900 |
| | Heravi, Sacha | 2 | 5 | 5 | 1 | 4 | | | | 1 | | | .800 | .800 | .800 | 1.600 |
| | Pesantez, Chris | 3 | 5 | 5 | 2 | 2 | | 1 | | 1 | | | .400 | .400 | .800 | 1.200 |
| | Todes , Bryan | 4 | 5 | 5 | 1 | 2 | | 1 | | 2 | 1 | | .400 | .400 | .800 | 1.200 |
| | Jackson, Raphael | 5 | 5 | 5 | 3 | 3 | | | 3 | 5 | | | .600 | .600 | 2.400 | 3.000 |
| | Rutherford, Chris | 6 | 4 | 4 | | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Chafe, Jesse | 7 | 4 | 4 | 1 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | Todes, Rick | 8 | 4 | 4 | 2 | 2 | | | | | | | .500 | .500 | .500 | 1.000 |
| | March, Tim | 9 | 4 | 4 | 2 | 3 | | | 1 | 2 | | | .750 | .750 | 1.500 | 2.250 |
| | Smith, Jay | 10 | 4 | 4 | 2 | 4 | 1 | | | 2 | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | McCarthy, Kory | 11 | 4 | 4 | 1 | 1 | | | | | | | .250 | .250 | .250 | .500 |
| | Bogue, Matt | 12 | 4 | 4 | 2 | 3 | 1 | | | 3 | | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 53 | 52 | 17 | 29 | 2 | 2 | 4 | 17 | 2 | 1 | .558 | .547 | .904 | 1.451 |
12 items total