Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bullets | 3 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11 | 14 | 0 |
| Trash Pandas | 4 | 0 | 2 | 3 | 8 | 1 | 0 | 2 | X | 20 | 29 | 0 |
Trash Pandas Batting Stats
9 items total
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | AVG | OBP | SLG | OPS |
| | Marchiori, Greg (OF) | 1 | 5 | 5 | 2 | 2 | | | | .400 | .400 | .400 | .800 |
| | Paskaris, Johnny | 2 | 5 | 5 | 1 | 2 | | | | .400 | .400 | .400 | .800 |
| | Singh, Randy | 3 | 5 | 5 | 1 | 2 | 1 | | 4 | .400 | .400 | .600 | 1.000 |
| | Black, Charles | 4 | 5 | 5 | 2 | 1 | | 2 | 1 | .200 | .200 | 1.400 | 1.600 |
| | Hand, Adam | 5 | 5 | 5 | 2 | 2 | | | 1 | .400 | .400 | .400 | .800 |
| | Usher, Zak | 6 | 5 | 5 | 2 | 3 | | | 2 | .600 | .600 | .600 | 1.200 |
| | Gajadhar, Randy | 7 | 4 | 4 | 1 | 2 | | | 3 | .500 | .500 | .500 | 1.000 |
| | Nunes, Chris | 8 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Dyan, Josh | 9 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Vejin, Ryan | 10 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 46 | 46 | 11 | 14 | 1 | 2 | 11 | .304 | .304 | .457 | .761 |
10 items total