Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bullets | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | 16 | 0 |
| Mt. Crushmore | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 5 | X | 12 | 23 | 0 |
Mt. Crushmore Batting Stats
9 items total
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Usher, Zak | 1 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | Paskaris, Johnny | 2 | 4 | 4 | 2 | 2 | 1 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Singh, Randy | 3 | 4 | 4 | 2 | 2 | 2 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Black, Charles | 4 | 4 | 4 | | 2 | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Gajadhar, Randy | 5 | 4 | 3 | | 1 | | 2 | | 1 | .333 | .250 | .333 | .583 |
| | Krklinski, Tom | 6 | 4 | 4 | 2 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Marchiori, Greg (OF) | 7 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Vejin, Ryan | 8 | 4 | 4 | | 1 | | 1 | 1 | | .250 | .250 | .250 | .500 |
| | Athwal, Sonny | 9 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| 12 | Smith, Ryan (OF) | 10 | 4 | 4 | | 1 | 1 | 2 | | | .250 | .250 | .500 | .750 |
| | Team Stats | | 40 | 39 | 8 | 16 | 5 | 8 | 2 | 1 | .410 | .400 | .538 | .938 |
10 items total