Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Beys | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 17 | 0 |
| Mt. Crushmore | 8 | 0 | 0 | 3 | 2 | 5 | 1 | 2 | X | 21 | 31 | 0 |
Mt. Crushmore Batting Stats
8 items total
Beys Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Rice, Zach | 1 | 4 | 4 | 1 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| 19 | McIntyre, Blair | 2 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 11 | Moncada, Joey (SS) | 3 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 29 | Bowen, Sean (1B) | 4 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Velocci, Adam | 5 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| 77 | Lucente, Fiore (LF) | 6 | 4 | 4 | 2 | 2 | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| 12 | Papania, Frank (1B) | 7 | 4 | 4 | 1 | 1 | | 1 | 3 | | .250 | .250 | 1.000 | 1.250 |
| | Goodridge, Ryan | 8 | 4 | 4 | 1 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | C, Sean | 9 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | White, Timothy | 10 | 4 | 3 | 2 | 2 | 1 | 1 | 2 | 1 | .667 | .500 | 2.000 | 2.500 |
| | Dal Ferro, Mike | 11 | 4 | 4 | 1 | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 44 | 43 | 10 | 17 | 4 | 3 | 10 | 1 | .395 | .386 | .698 | 1.084 |
11 items total