Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Whalers | 5 | 0 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | 20 | 31 | 0 |
| Mt. Crushmore | 0 | 0 | 3 | 6 | 3 | 3 | 0 | 4 | 0 | 19 | 29 | 0 |
Mt. Crushmore Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| | Rizzo, Eric | 1 | 6 | 6 | 1 | 2 | | 1 | | 1 | .333 | .333 | .667 | 1.000 |
| | Taylor, Kyle | 2 | 6 | 6 | 2 | 3 | 2 | | | 1 | .500 | .500 | .833 | 1.333 |
| | Featherstone, Jacob | 3 | 6 | 6 | 2 | 4 | | | 2 | 5 | .667 | .667 | 1.667 | 2.333 |
| | Valada, Adam | 4 | 5 | 5 | 2 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| | Bean, Jordan | 5 | 5 | 5 | 3 | 4 | | | 1 | 2 | .800 | .800 | 1.400 | 2.200 |
| | Warner, Eric | 6 | 5 | 5 | 2 | 3 | 1 | | | 1 | .600 | .600 | .800 | 1.400 |
| | Bolton, Corson | 7 | 5 | 5 | 1 | 2 | | | | 2 | .400 | .400 | .400 | .800 |
| | Leon, Josh | 8 | 5 | 5 | 3 | 2 | | | 2 | 5 | .400 | .400 | 1.600 | 2.000 |
| | Ackley, Tom | 9 | 5 | 5 | 2 | 3 | 1 | | 2 | 2 | .600 | .600 | 2.000 | 2.600 |
| | Valadao , Jeff | 10 | 5 | 5 | 1 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| | Team Stats | | 53 | 53 | 19 | 29 | 4 | 1 | 7 | 19 | .547 | .547 | 1.057 | 1.604 |
10 items total
Whalers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Chafe, Jesse | 1 | 6 | 6 | 4 | 4 | | | 2 | | | .667 | .667 | .667 | 1.333 |
| | March, Tim | 2 | 6 | 6 | 3 | 4 | | 3 | 7 | | | .667 | .667 | 2.167 | 2.833 |
| | Pesantez, Chris | 3 | 6 | 6 | 3 | 4 | | 3 | 3 | | | .667 | .667 | 2.167 | 2.833 |
| | Heravi, Sacha | 4 | 6 | 6 | 3 | 3 | | 1 | 1 | | | .500 | .500 | 1.000 | 1.500 |
| | Jackson, Raphael | 5 | 6 | 6 | 1 | 3 | 1 | 1 | 2 | 1 | | .500 | .500 | 1.167 | 1.667 |
| | Todes , Bryan | 6 | 6 | 6 | 2 | 4 | | 2 | 2 | | | .667 | .667 | 1.667 | 2.333 |
| | Furlani, Peter | 7 | 6 | 6 | | 2 | | | 1 | | | .333 | .333 | .333 | .667 |
| | Chang, Justin | 8 | 5 | 4 | | 1 | | | 1 | | 1 | .250 | .200 | .250 | .450 |
| | Smith, Jay | 9 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| | McCarthy, Kory | 10 | 5 | 5 | 2 | 4 | 2 | | 1 | | | .800 | .800 | 1.200 | 2.000 |
| | Team Stats | | 57 | 56 | 20 | 31 | 3 | 10 | 20 | 1 | 1 | .554 | .544 | 1.143 | 1.687 |
10 items total