Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Collie, Sean | 1 | 5 | 5 | 2 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| | Colangelo, Daniel | 2 | 5 | 5 | 1 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| | Soehner, Adam | 3 | 5 | 5 | 1 | 3 | 2 | 1 | | 1 | 2 | .600 | .600 | 1.400 | 2.000 |
| | McNamara, Justin | 4 | 5 | 5 | 1 | 2 | | | | 2 | | .400 | .400 | .400 | .800 |
| | Randorf, Kyle | 5 | 5 | 5 | 2 | 2 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| | Pellegrini, Michael | 6 | 5 | 5 | 2 | 4 | | | | 2 | | .800 | .800 | .800 | 1.600 |
| | Mcclellan, Ben | 7 | 5 | 5 | 2 | 4 | | | | 1 | | .800 | .800 | .800 | 1.600 |
| | Vigneux, Cory | 8 | 5 | 5 | | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| | Rodrigues, Rhyan | 9 | 5 | 5 | 1 | 2 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| | O'Neil, Billy | 10 | 5 | 5 | 2 | 3 | | | 2 | 5 | 1 | .600 | .600 | 1.800 | 2.400 |
| | Papandrea, Joe | 11 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 54 | 54 | 14 | 30 | 5 | 1 | 2 | 14 | 3 | .556 | .556 | .796 | 1.352 |
11 items total
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Brown, Erik | 1 | 4 | 4 | 2 | 3 | | | | | .750 | .750 | .750 | 1.500 |
| | SMITH, BRADLEY | 2 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Dawkins , Kurt | 3 | 4 | 4 | 3 | 3 | | 2 | 4 | | .750 | .750 | 2.250 | 3.000 |
| | Kakridonis, Connor | 4 | 4 | 4 | 2 | 2 | 1 | | 1 | 1 | .500 | .500 | .750 | 1.250 |
| | Tymkewycz, Andrew | 5 | 4 | 4 | 2 | 4 | | 1 | 3 | | 1.000 | 1.000 | 1.750 | 2.750 |
| | Hadfield, Paul | 6 | 4 | 4 | | 2 | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Sager, Nick | 7 | 4 | 4 | 2 | 1 | | 1 | 3 | | .250 | .250 | 1.000 | 1.250 |
| | Perry, Chris | 8 | 4 | 4 | 2 | 3 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| | Perkins, Anthony | 9 | 4 | 4 | 1 | 4 | 1 | 1 | 4 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Hadfield, Mike | 10 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | seith, eric | 11 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Whyte, Carter | 12 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 48 | 48 | 15 | 26 | 3 | 5 | 15 | 2 | .542 | .542 | .917 | 1.458 |
12 items total