Smokies Batting Stats
9 items total
Cash Cows Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Randorf, Trevor | 1 | 5 | 5 | 1 | 2 | 2 | | | 2 | 1 | .400 | .400 | .800 | 1.200 |
| | Bonzon, Jacob | 2 | 5 | 5 | 2 | 3 | | | 2 | 6 | | .600 | .600 | 1.800 | 2.400 |
| | Martinez, Joshua | 3 | 5 | 5 | 1 | 1 | 1 | | | | | .200 | .200 | .400 | .600 |
| | Clark-Taylor, Colton | 4 | 5 | 5 | 1 | 2 | | | | | | .400 | .400 | .400 | .800 |
| | beis, thomas | 5 | 5 | 5 | 2 | 4 | 1 | 1 | 1 | 3 | | .800 | .800 | 2.000 | 2.800 |
| | Randorf, Blake | 6 | 5 | 5 | 2 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| | Champion, Johnathan | 7 | 5 | 5 | 2 | 5 | 1 | | 1 | 2 | | 1.000 | 1.000 | 1.800 | 2.800 |
| | Rodis, Christos | 8 | 5 | 5 | 3 | 2 | 1 | | 1 | 3 | | .400 | .400 | 1.200 | 1.600 |
| | Tassopoulos, Matthew | 9 | 4 | 4 | 2 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Rotella, Chris | 10 | 4 | 4 | 2 | 3 | | | | | | .750 | .750 | .750 | 1.500 |
| | Team Stats | | 48 | 48 | 18 | 26 | 6 | 1 | 5 | 18 | 1 | .542 | .542 | 1.021 | 1.562 |
10 items total