Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Smokies | 0 | 9 | 2 | 0 | 2 | 6 | 0 | 0 | 5 | 24 | 32 | 0 |
| Lumber Jacks | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 8 | 17 | 0 |
Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Randorf, Kyle | 1 | 6 | 6 | 2 | 2 | 1 | | | 1 | | .333 | .333 | .500 | .833 |
| | Colangelo, Daniel | 2 | 6 | 6 | 3 | 4 | 2 | | | 5 | | .667 | .667 | 1.000 | 1.667 |
| | Pellegrini, Michael | 3 | 4 | 4 | 3 | 4 | 1 | | | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | McNamara, Justin | 4 | 6 | 6 | 2 | 3 | 1 | 1 | 1 | 4 | | .500 | .500 | 1.500 | 2.000 |
| | Soehner, Adam | 5 | 6 | 6 | 3 | 5 | 1 | 1 | | 1 | | .833 | .833 | 1.333 | 2.167 |
| | Da-Re, Nick | 6 | 5 | 5 | 2 | 2 | 1 | | 1 | 3 | | .400 | .400 | 1.200 | 1.600 |
| | Rodrigues, Rhyan | 7 | 5 | 5 | 1 | 2 | 1 | | | 3 | | .400 | .400 | .600 | 1.000 |
| | Mcclellan, Ben | 8 | 5 | 5 | 2 | 2 | | | | | | .400 | .400 | .400 | .800 |
| | Vigneux, Cory | 9 | 5 | 5 | 2 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| | O'Neil, Billy | 10 | 5 | 5 | 3 | 4 | | | | 3 | | .800 | .800 | .800 | 1.600 |
| | Papandrea, Joe | 11 | 5 | 4 | 1 | 1 | | | | 1 | 1 | .250 | .200 | .250 | .450 |
| | Team Stats | | 58 | 57 | 24 | 32 | 9 | 2 | 2 | 23 | 1 | .561 | .552 | .895 | 1.446 |
11 items total
Lumber Jacks Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | AVG | OBP | SLG | OPS |
| | McClure, Pat | 1 | 5 | 5 | 2 | 3 | | 2 | 4 | .600 | .600 | 1.800 | 2.400 |
| | Fitzgibbon, Brandon | 2 | 5 | 5 | 1 | 3 | | | | .600 | .600 | .600 | 1.200 |
| 21 | Faubert, Jesse (RF) | 3 | 5 | 5 | 2 | 2 | 1 | | | .400 | .400 | .600 | 1.000 |
| 77 | Campbell, Dave (1B) | 4 | 4 | 4 | | 2 | | | 2 | .500 | .500 | .500 | 1.000 |
| 24 | Hoover, Jordan (DH) | 5 | 4 | 4 | | 1 | | | 1 | .250 | .250 | .250 | .500 |
| 38 | Sanzo, Joe (SS) | 6 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| 5 | Cutler, Michael (3B) | 7 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Jeyaveeran, William | 8 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Dias, Ryan | 9 | 4 | 4 | 2 | 3 | 1 | | | .750 | .750 | 1.000 | 1.750 |
| 72 | Cutler, Dave (1B) | 10 | 4 | 4 | 1 | 1 | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 43 | 43 | 8 | 17 | 2 | 2 | 7 | .395 | .395 | .581 | .977 |
10 items total