Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Pellegrini, Michael | 1 | 5 | 5 | 3 | 4 | 1 | | 1 | 4 | | | .800 | .800 | 1.600 | 2.400 |
| | Rodrigues, Rhyan | 2 | 5 | 5 | 3 | 4 | | 2 | | 4 | | | .800 | .800 | 1.600 | 2.400 |
| | Randorf, Kyle | 3 | 5 | 5 | | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| | McNamara, Justin | 4 | 5 | 5 | 1 | 2 | | | 1 | 3 | | | .400 | .400 | 1.000 | 1.400 |
| | Soehner, Adam | 5 | 5 | 5 | | 2 | 1 | | | | 1 | | .400 | .400 | .600 | 1.000 |
| | Colangelo, Daniel | 6 | 5 | 5 | 1 | 2 | 1 | | | | | | .400 | .400 | .600 | 1.000 |
| | Da-Re, Nick | 7 | 5 | 5 | 2 | 2 | 1 | | 1 | 1 | | | .400 | .400 | 1.200 | 1.600 |
| | Mcclellan, Ben | 8 | 4 | 3 | 2 | 2 | | | | 1 | | 1 | .667 | .500 | .667 | 1.167 |
| | Vigneux, Cory | 9 | 4 | 4 | 2 | 2 | 1 | | | 1 | | | .500 | .500 | .750 | 1.250 |
| | O'Neil, Billy | 10 | 4 | 3 | 1 | 1 | | | | 1 | | 1 | .333 | .250 | .333 | .583 |
| | Papandrea, Joe | 11 | 4 | 4 | 2 | 2 | | | | 1 | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 51 | 49 | 17 | 25 | 6 | 2 | 3 | 17 | 1 | 2 | .510 | .490 | .898 | 1.388 |
11 items total
Cash Cows Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Randorf, Trevor | 1 | 6 | 6 | 4 | 4 | 1 | 1 | | 1 | | | .667 | .667 | 1.167 | 1.833 |
| | Randorf, Blake | 2 | 6 | 6 | 3 | 3 | | | 2 | 3 | 2 | | .500 | .500 | 1.500 | 2.000 |
| | Martinez, Joshua | 3 | 6 | 6 | 4 | 5 | | 1 | 1 | 4 | | | .833 | .833 | 1.667 | 2.500 |
| | Rodis, Christos | 4 | 6 | 6 | 3 | 2 | 1 | | | 1 | 1 | | .333 | .333 | .500 | .833 |
| | Chong, Tyler | 5 | 6 | 6 | 4 | 5 | | | | 2 | | | .833 | .833 | .833 | 1.667 |
| | Murchison, Eric | 6 | 6 | 6 | 4 | 6 | 1 | | 3 | 10 | | | 1.000 | 1.000 | 2.667 | 3.667 |
| | beis, thomas | 7 | 6 | 5 | | 3 | | | | 1 | | 1 | .600 | .500 | .600 | 1.100 |
| | Champion, Johnathan | 8 | 6 | 6 | 1 | 2 | 1 | | | 1 | | | .333 | .333 | .500 | .833 |
| | Barclay, Stephen | 9 | 5 | 5 | 1 | 4 | | | | 1 | | | .800 | .800 | .800 | 1.600 |
| | Tassopoulos, Matthew | 10 | 5 | 5 | | | | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 58 | 57 | 24 | 34 | 4 | 2 | 6 | 24 | 3 | 1 | .596 | .586 | 1.053 | 1.639 |
10 items total