Smokies Batting Stats
9 items total
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 16 | Crawford, Matt (SS) | 1 | 5 | 5 | 1 | 1 | | 1 | | | | .200 | .200 | .600 | .800 |
| | Brown, Erik | 2 | 5 | 5 | 3 | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| | Hadfield, Paul | 3 | 5 | 5 | 4 | 4 | 1 | | 3 | 5 | | .800 | .800 | 2.800 | 3.600 |
| | Kakridonis, Connor | 4 | 5 | 5 | 4 | 5 | 1 | | 3 | 5 | | 1.000 | 1.000 | 3.000 | 4.000 |
| | Tymkewycz, Andrew | 5 | 5 | 5 | | 3 | | | | 1 | 1 | .600 | .600 | .600 | 1.200 |
| | Perkins, Anthony | 6 | 5 | 5 | 3 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| | seith, eric | 7 | 5 | 5 | | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| | Perry, Chris | 8 | 5 | 5 | 1 | 3 | | | | 1 | | .600 | .600 | .600 | 1.200 |
| | Chong, Tyler | 9 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Whyte, Carter | 10 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Smith, Andrew | 11 | 4 | 4 | | 1 | 1 | | | 2 | 1 | .250 | .250 | .500 | .750 |
| | Team Stats | | 52 | 52 | 16 | 28 | 4 | 1 | 6 | 16 | 2 | .538 | .538 | 1.000 | 1.538 |
11 items total