Smokies Batting Stats
9 items total
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Black, Charles | 1 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Siebler, Justin | 2 | 5 | 5 | 1 | 2 | 1 | | 1 | | .400 | .400 | .600 | 1.000 |
| | Singh, Randy | 3 | 5 | 4 | 2 | 3 | | 2 | 4 | 1 | .750 | .600 | 2.250 | 2.850 |
| | Nippard, Jason | 4 | 5 | 5 | 1 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Gajadhar, Randy | 5 | 4 | 4 | 1 | 4 | 1 | | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Davis, Matthew | 6 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Wong, Justin | 7 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Athwal, Shaan | 8 | 4 | 4 | | 2 | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Athwal, Sonny | 9 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| 12 | Smith, Ryan (OF) | 10 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 44 | 43 | 8 | 19 | 2 | 2 | 8 | 1 | .442 | .432 | .628 | 1.060 |
10 items total