Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Smokies | 6 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | 1 | 15 | 29 | 0 |
| Black Yakuza BC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 8 | 15 | 0 |
Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Collie, Sean | 1 | 5 | 5 | 3 | 4 | 1 | | | | | .800 | .800 | 1.000 | 1.800 |
| | Colangelo, Daniel | 2 | 5 | 5 | 2 | 2 | 1 | | | 1 | | .400 | .400 | .600 | 1.000 |
| | Randorf, Kyle | 3 | 5 | 5 | 3 | 4 | 1 | 1 | | 4 | | .800 | .800 | 1.400 | 2.200 |
| | McNamara, Justin | 4 | 5 | 5 | 2 | 4 | 1 | | 2 | 4 | | .800 | .800 | 2.200 | 3.000 |
| | Soehner, Adam | 5 | 5 | 5 | 1 | 3 | 1 | | | 1 | | .600 | .600 | .800 | 1.400 |
| | Da-Re, Nick | 6 | 5 | 4 | 1 | 1 | | | 1 | 3 | 1 | .250 | .200 | 1.000 | 1.200 |
| | Vigneux, Cory | 7 | 4 | 4 | 1 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| | Rodrigues, Rhyan | 8 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Mcclellan, Ben | 9 | 4 | 4 | | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| | Papandrea, Joe | 10 | 4 | 4 | 1 | 2 | | | | 1 | | .500 | .500 | .500 | 1.000 |
| | Pellegrini, Michael | 11 | 4 | 4 | 1 | 1 | | | 1 | 1 | | .250 | .250 | 1.000 | 1.250 |
| | Team Stats | | 50 | 49 | 15 | 29 | 7 | 1 | 4 | 15 | 1 | .592 | .580 | 1.020 | 1.600 |
11 items total
Black Yakuza BC Batting Stats
9 items total