Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Collie, Sean | 1 | 6 | 6 | 3 | 5 | 1 | 2 | | 1 | | | .833 | .833 | 1.667 | 2.500 |
| | Colangelo, Daniel | 2 | 6 | 5 | 2 | 2 | | | | 1 | | 1 | .400 | .333 | .400 | .733 |
| | Randorf, Kyle | 3 | 6 | 5 | 2 | 3 | | | 1 | 3 | | 1 | .600 | .500 | 1.200 | 1.700 |
| | McNamara, Justin | 4 | 6 | 6 | 5 | 5 | 1 | | 1 | 3 | | | .833 | .833 | 1.500 | 2.333 |
| | Soehner, Adam | 5 | 6 | 6 | 2 | 4 | 2 | | 1 | 4 | 1 | | .667 | .667 | 1.500 | 2.167 |
| | Da-Re, Nick | 6 | 3 | 3 | 2 | 2 | | | | 1 | | | .667 | .667 | .667 | 1.333 |
| | Vigneux, Cory | 7 | 6 | 6 | 3 | 5 | 1 | | | 1 | | | .833 | .833 | 1.000 | 1.833 |
| | Rodrigues, Rhyan | 8 | 5 | 5 | 4 | 3 | 1 | | | 3 | | | .600 | .600 | .800 | 1.400 |
| | Mcclellan, Ben | 9 | 6 | 6 | 1 | 5 | 1 | 2 | | 6 | | | .833 | .833 | 1.667 | 2.500 |
| | O'Neil, Billy | 10 | 6 | 4 | 1 | 2 | 2 | | | 3 | | 2 | .500 | .333 | 1.000 | 1.333 |
| | Papandrea, Joe | 11 | 6 | 6 | 1 | 1 | | | | | | | .167 | .167 | .167 | .333 |
| | Team Stats | | 62 | 58 | 26 | 37 | 9 | 4 | 3 | 26 | 1 | 4 | .638 | .597 | 1.086 | 1.683 |
11 items total
Whalers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Chang, Justin | 1 | 6 | 6 | 3 | 2 | 1 | | | 2 | | | .333 | .333 | .500 | .833 |
| | Chafe, Jesse | 2 | 6 | 5 | | 2 | | 1 | | 4 | | 1 | .400 | .333 | .800 | 1.133 |
| | Pesantez, Chris | 3 | 6 | 6 | 1 | 4 | 2 | | 1 | 3 | | | .667 | .667 | 1.500 | 2.167 |
| | Jackson, Raphael | 4 | 6 | 6 | | 3 | 2 | | | | 1 | | .500 | .500 | .833 | 1.333 |
| | Bogue, Matt | 5 | 6 | 6 | 3 | 4 | | | | | | | .667 | .667 | .667 | 1.333 |
| | Todes , Bryan | 6 | 6 | 6 | 3 | 3 | | | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| | March, Tim | 7 | 5 | 5 | 4 | 5 | | 1 | 2 | 4 | | | 1.000 | 1.000 | 2.600 | 3.600 |
| | Smith, Jay | 8 | 5 | 4 | 3 | 2 | 1 | | | 3 | 1 | 1 | .500 | .400 | .750 | 1.150 |
| | Rutherford, Chris | 9 | 5 | 5 | 2 | 2 | | | | 1 | | | .400 | .400 | .400 | .800 |
| | Todes, Rick | 10 | 5 | 5 | 3 | 4 | 1 | 1 | | 2 | | | .800 | .800 | 1.400 | 2.200 |
| | McCarthy, Kory | 11 | 3 | 3 | 1 | 2 | | | | 2 | | | .667 | .667 | .667 | 1.333 |
| | Team Stats | | 59 | 57 | 23 | 33 | 7 | 3 | 4 | 23 | 2 | 2 | .579 | .559 | 1.018 | 1.577 |
11 items total