Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Collie, Sean | 1 | 5 | 5 | 1 | 2 | 2 | | 1 | | | .400 | .400 | .800 | 1.200 |
| | Colangelo, Daniel | 2 | 5 | 5 | 2 | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| | Da-Re, Nick | 3 | 5 | 5 | 3 | 3 | | 1 | 2 | | | .600 | .600 | 1.200 | 1.800 |
| | Randorf, Kyle | 4 | 5 | 5 | 3 | 4 | 2 | 1 | 5 | | | .800 | .800 | 1.800 | 2.600 |
| | McNamara, Justin | 5 | 5 | 5 | 3 | 3 | | 2 | 4 | | | .600 | .600 | 1.800 | 2.400 |
| | Vigneux, Cory | 6 | 4 | 4 | 2 | 3 | | 2 | 3 | 1 | | .750 | .750 | 2.250 | 3.000 |
| | Rodrigues, Rhyan | 7 | 4 | 4 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| | Soehner, Adam | 8 | 4 | 4 | 2 | 4 | 1 | | | | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Papandrea, Joe | 9 | 4 | 4 | | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Mcclellan, Ben | 10 | 4 | 3 | | | | | 1 | | 1 | .000 | .000 | .000 | .000 |
| | O'Neil, Billy | 11 | 4 | 3 | 1 | 1 | 1 | | 1 | | 1 | .333 | .250 | .667 | .917 |
| | Team Stats | | 49 | 47 | 17 | 25 | 7 | 6 | 17 | 2 | 2 | .532 | .510 | 1.064 | 1.574 |
11 items total
Tigers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Metaxas, Alex | 1 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | M, Chris | 2 | 4 | 4 | | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Biba, Yurgan | 3 | 4 | 4 | 2 | 3 | | 2 | 2 | | .750 | .750 | 2.250 | 3.000 |
| | Gazmin, Luke | 4 | 4 | 4 | | 1 | | | | | .250 | .250 | .250 | .500 |
| | Hussain, Assad | 5 | 4 | 4 | | | | | | | .000 | .000 | .000 | .000 |
| | Carvalho, Marcus | 6 | 3 | 3 | | 1 | | | | | .333 | .333 | .333 | .667 |
| | Kolanowski, Nick | 7 | 3 | 3 | 1 | 1 | | 1 | 1 | | .333 | .333 | 1.333 | 1.667 |
| | Biba, Patrick | 8 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | mounouchos, steven | 9 | 3 | 3 | 1 | 2 | | 1 | 1 | | .667 | .667 | 1.667 | 2.333 |
| | Achkarian, Daniel | 10 | 3 | 3 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Verge, Paul | 11 | 3 | 3 | 1 | 3 | 2 | | 1 | | 1.000 | 1.000 | 1.667 | 2.667 |
| | Mousmoules, Elias | 12 | 3 | 2 | | 2 | | | 1 | 1 | 1.000 | .667 | 1.000 | 1.667 |
| | Team Stats | | 41 | 40 | 7 | 15 | 2 | 4 | 7 | 1 | .375 | .366 | .725 | 1.091 |
12 items total