Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Cito Gaston's | 2 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 10 | 23 | 0 |
| Smokies | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | X | 12 | 20 | 0 |
Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Collie, Sean | 1 | 4 | 4 | 2 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Colangelo, Daniel | 2 | 4 | 4 | 2 | 2 | 1 | | | | .500 | .500 | .750 | 1.250 |
| | Randorf, Kyle | 3 | 4 | 4 | 1 | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Pellegrini, Michael | 4 | 4 | 4 | 1 | 3 | | | 4 | | .750 | .750 | .750 | 1.500 |
| | McNamara, Justin | 5 | 4 | 4 | 1 | 1 | | | 1 | | .250 | .250 | .250 | .500 |
| | Vigneux, Cory | 6 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Da-Re, Nick | 7 | 4 | 4 | 2 | 3 | | 2 | 5 | | .750 | .750 | 2.250 | 3.000 |
| | Rodrigues, Rhyan | 8 | 3 | 3 | | | | | | | .000 | .000 | .000 | .000 |
| | Soehner, Adam | 9 | 3 | 3 | | 2 | | | | | .667 | .667 | .667 | 1.333 |
| | Papandrea, Joe | 10 | 3 | 3 | | 1 | | | | 1 | .333 | .333 | .333 | .667 |
| | Mcclellan, Ben | 11 | 3 | 3 | 1 | 1 | | | | | .333 | .333 | .333 | .667 |
| | O'Neil, Billy | 12 | 3 | 3 | 1 | 2 | 1 | 1 | 2 | | .667 | .667 | 2.000 | 2.667 |
| | Team Stats | | 43 | 43 | 12 | 20 | 2 | 3 | 12 | 1 | .465 | .465 | .721 | 1.186 |
12 items total
Cito Gaston's Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 10 | Pantaleo, Brandon | 1 | 5 | 5 | 3 | 4 | | | | | | .800 | .800 | .800 | 1.600 |
| 21 | Goodridge, Tyler | 2 | 5 | 5 | 2 | 4 | | 1 | 2 | | | .800 | .800 | 1.400 | 2.200 |
| 44 | Delaurentis, Erick | 3 | 5 | 5 | 2 | 2 | 1 | 1 | 2 | | | .400 | .400 | 1.200 | 1.600 |
| | Pickering, Matthew | 4 | 5 | 4 | 1 | 3 | | | 2 | | 1 | .750 | .600 | .750 | 1.350 |
| 9 | Tashos, Alex | 5 | 5 | 5 | | 2 | 1 | | 2 | | | .400 | .400 | .600 | 1.000 |
| | Burtch, Cody | 6 | 3 | 3 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 33 | Sharp, CJ | 7 | 5 | 5 | | 3 | 1 | | | | | .600 | .600 | .800 | 1.400 |
| 17 | Blue, Connor | 8 | 5 | 5 | 1 | 3 | | 1 | 2 | | | .600 | .600 | 1.200 | 1.800 |
| | Lee, Cyrus | 9 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 11 | Kasper, Chris | 10 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 47 | 46 | 10 | 23 | 3 | 3 | 10 | 1 | 1 | .500 | .489 | .761 | 1.250 |
10 items total