Smokies Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Collie, Sean | 1 | 5 | 4 | | 1 | | | | 1 | 1 | .250 | .200 | .250 | .450 |
| | Colangelo, Daniel | 2 | 5 | 4 | 2 | 2 | 1 | | | 1 | 1 | .500 | .400 | .750 | 1.150 |
| | Randorf, Kyle | 3 | 5 | 5 | 3 | 3 | 1 | | 1 | 3 | | .600 | .600 | 1.400 | 2.000 |
| | Pellegrini, Michael | 4 | 5 | 5 | 2 | 2 | | | 2 | 5 | | .400 | .400 | 1.600 | 2.000 |
| | McNamara, Justin | 5 | 5 | 5 | 4 | 4 | | | 2 | 2 | | .800 | .800 | 2.000 | 2.800 |
| | Vigneux, Cory | 6 | 5 | 5 | 1 | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| | Da-Re, Nick | 7 | 5 | 5 | 3 | 4 | | | 2 | 4 | | .800 | .800 | 2.000 | 2.800 |
| | Rodrigues, Rhyan | 8 | 5 | 5 | 3 | 3 | 2 | 1 | | | | .600 | .600 | 1.400 | 2.000 |
| | Soehner, Adam | 9 | 5 | 5 | 3 | 3 | | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 |
| | Papandrea, Joe | 10 | 5 | 5 | 1 | 2 | | | 1 | 2 | | .400 | .400 | 1.000 | 1.400 |
| | Mcclellan, Ben | 11 | 4 | 4 | 1 | 2 | 1 | | | | | .500 | .500 | .750 | 1.250 |
| | O'Neil, Billy | 12 | 4 | 4 | 2 | 3 | 3 | | | 1 | | .750 | .750 | 1.500 | 2.250 |
| | Team Stats | | 58 | 56 | 25 | 31 | 8 | 1 | 9 | 23 | 2 | .554 | .534 | 1.214 | 1.749 |
12 items total
Beys Batting Stats
9 items total