Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Bullets | 7 | 0 | 4 | 0 | 0 | 0 | 4 | 2 | 0 | 17 | 30 | 0 |
| Black Yakuza BC | 1 | 1 | 0 | 8 | 6 | 5 | 0 | 0 | X | 21 | 31 | 0 |
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 4 | 4 | 2 | 4 | 1 | | | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Paskaris, Johnny | 2 | 4 | 4 | 2 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| | Singh, Randy | 3 | 4 | 4 | 3 | 4 | | | 2 | 3 | | 1.000 | 1.000 | 2.500 | 3.500 |
| | Krklinski, Tom | 4 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Black, Charles | 5 | 4 | 4 | 1 | 2 | | | 1 | 3 | | .500 | .500 | 1.250 | 1.750 |
| | Usher, Zak | 6 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| | Davis, Matthew | 7 | 4 | 4 | 1 | 1 | 1 | | | | | .250 | .250 | .500 | .750 |
| | Marchiori, Greg (OF) | 8 | 4 | 4 | 3 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Vejin, Ryan | 9 | 4 | 4 | 1 | 2 | 1 | | | 2 | 1 | .500 | .500 | .750 | 1.250 |
| | Athwal, Sonny | 10 | 4 | 4 | 1 | 4 | 1 | | | 2 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Nunes, Chris | 11 | 4 | 4 | | 2 | | | | | 1 | .500 | .500 | .500 | 1.000 |
| | Athwal, Shaan | 12 | 4 | 4 | | 1 | | 1 | | 2 | | .250 | .250 | .750 | 1.000 |
| | Gajadhar, Randy | 13 | 4 | 4 | 1 | 1 | | | | | | .250 | .250 | .250 | .500 |
| | Team Stats | | 52 | 52 | 17 | 30 | 5 | 1 | 4 | 17 | 2 | .577 | .577 | .942 | 1.519 |
13 items total
Black Yakuza BC Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Premjee, Alok | 1 | 5 | 5 | 2 | 3 | 1 | | | 2 | | .600 | .600 | .800 | 1.400 |
| | Kanhai, Shawn | 2 | 5 | 5 | 1 | 3 | | 2 | | 2 | | .600 | .600 | 1.400 | 2.000 |
| | Merali, Karim | 3 | 4 | 4 | 3 | 3 | 2 | | | 1 | | .750 | .750 | 1.250 | 2.000 |
| | Suri, Sat | 4 | 4 | 4 | 1 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| | Joshi, Sameer | 5 | 4 | 4 | 3 | 3 | | | | 2 | | .750 | .750 | .750 | 1.500 |
| | Alykhan, Jamal | 6 | 4 | 3 | 2 | 1 | | | 1 | 3 | 1 | .333 | .250 | 1.333 | 1.583 |
| | Misch | 7 | 4 | 4 | 3 | 4 | 1 | 2 | | 2 | | 1.000 | 1.000 | 2.250 | 3.250 |
| | Kushner, Brandon | 8 | 4 | 3 | 1 | 2 | | | | 2 | 1 | .667 | .500 | .667 | 1.167 |
| | Hafeez | 9 | 4 | 4 | 2 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Diener, Christian | 10 | 4 | 4 | 1 | 2 | | | | 3 | | .500 | .500 | .500 | 1.000 |
| | Joshi, Ajay | 11 | 4 | 4 | 1 | 1 | | | | 1 | | .250 | .250 | .250 | .500 |
| | Atkinson, Mitchell | 12 | 4 | 4 | 1 | 3 | 1 | | | 1 | | .750 | .750 | 1.000 | 1.750 |
| | Team Stats | | 50 | 48 | 21 | 31 | 6 | 4 | 1 | 21 | 2 | .646 | .620 | 1.000 | 1.620 |
12 items total