Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 6 | 6 | 2 | 4 | | | | | .667 | .667 | .667 | 1.333 |
| | Paskaris, Johnny | 2 | 6 | 6 | 4 | 5 | | | | 2 | .833 | .833 | .833 | 1.667 |
| | Singh, Randy | 3 | 6 | 6 | 4 | 4 | | | 4 | 10 | .667 | .667 | 2.667 | 3.333 |
| | Gajadhar, Randy | 4 | 6 | 6 | 4 | 4 | 1 | | | | .667 | .667 | .833 | 1.500 |
| | Black, Charles | 5 | 6 | 6 | 3 | 4 | 1 | | 1 | 3 | .667 | .667 | 1.333 | 2.000 |
| | Usher, Zak | 6 | 6 | 6 | 2 | 3 | 1 | | | 2 | .500 | .500 | .667 | 1.167 |
| | Siebler, Justin | 7 | 6 | 6 | 1 | 4 | | 1 | | 4 | .667 | .667 | 1.000 | 1.667 |
| | Krklinski, Tom | 8 | 6 | 6 | 1 | 3 | 1 | | | 2 | .500 | .500 | .667 | 1.167 |
| | Hand, Adam | 9 | 6 | 6 | 1 | 1 | | | | | .167 | .167 | .167 | .333 |
| | Davis, Matthew | 10 | 5 | 5 | 1 | 1 | | | | | .200 | .200 | .200 | .400 |
| | Team Stats | | 59 | 59 | 23 | 33 | 4 | 1 | 5 | 23 | .559 | .559 | .915 | 1.475 |
10 items total
Beys Batting Stats
10 items total