Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | SacF | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 4 | 4 | 1 | 4 | 1 | 1 | | 1.000 | 1.000 | 1.250 | 2.250 |
| | Paskaris, Johnny | 2 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Singh, Randy | 3 | 4 | 4 | | 1 | | | | .250 | .250 | .250 | .500 |
| | Black, Charles | 4 | 4 | 4 | | 2 | 1 | 1 | | .500 | .500 | .750 | 1.250 |
| | Marchiori, Greg (OF) | 5 | 4 | 4 | 1 | 2 | | | | .500 | .500 | .500 | 1.000 |
| | Gajadhar, Randy | 6 | 4 | 4 | | 2 | 1 | | | .500 | .500 | .750 | 1.250 |
| | Usher, Zak | 7 | 4 | 3 | | 1 | | 1 | 1 | .333 | .250 | .333 | .583 |
| | Nunes, Chris | 8 | 4 | 4 | | | | | | .000 | .000 | .000 | .000 |
| | Vejin, Ryan | 9 | 3 | 3 | | | | | | .000 | .000 | .000 | .000 |
| 12 | Smith, Ryan (OF) | 10 | 3 | 3 | 1 | 1 | | | | .333 | .333 | .333 | .667 |
| | Team Stats | | 38 | 37 | 3 | 14 | 3 | 3 | 1 | .378 | .368 | .459 | .828 |
10 items total
Cash Cows Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| | Martinez, Joshua | 1 | 6 | 6 | 2 | 2 | | | 2 | | .333 | .333 | .333 | .667 |
| | Randorf, Trevor | 2 | 5 | 5 | 1 | 3 | | 1 | 2 | | .600 | .600 | 1.200 | 1.800 |
| | Champion, Johnathan | 3 | 5 | 5 | 1 | 3 | 1 | 1 | 1 | | .600 | .600 | 1.400 | 2.000 |
| | Clark-Taylor, Colton | 4 | 5 | 5 | | 1 | | | 1 | | .200 | .200 | .200 | .400 |
| | Rodis, Christos | 5 | 5 | 5 | 1 | 2 | 1 | | | | .400 | .400 | .600 | 1.000 |
| | beis, thomas | 6 | 5 | 5 | 2 | 3 | | | 1 | | .600 | .600 | .600 | 1.200 |
| | Randorf, Blake | 7 | 5 | 5 | 2 | 2 | | | | | .400 | .400 | .400 | .800 |
| | Tassopoulos, Matthew | 8 | 5 | 4 | 1 | 1 | | | | 1 | .250 | .200 | .250 | .450 |
| | Turgelis, Nicholas | 9 | 5 | 5 | 2 | 3 | | | 2 | | .600 | .600 | .600 | 1.200 |
| | Rotella, Chris | 10 | 5 | 5 | 3 | 3 | | | 3 | | .600 | .600 | .600 | 1.200 |
| | Murchison, Eric | 11 | 5 | 5 | 2 | 5 | 2 | 1 | 5 | | 1.000 | 1.000 | 2.000 | 3.000 |
| | Team Stats | | 56 | 55 | 17 | 28 | 4 | 3 | 17 | 1 | .509 | .500 | .745 | 1.245 |
11 items total