Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 5 | 5 | 1 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| | Paskaris, Johnny | 2 | 5 | 5 | 2 | 4 | | | | 1 | | | .800 | .800 | .800 | 1.600 |
| | Gajadhar, Randy | 3 | 5 | 5 | 1 | 2 | | | | | | | .400 | .400 | .400 | .800 |
| | Singh, Randy | 4 | 5 | 5 | 1 | 3 | | | 2 | 5 | | | .600 | .600 | 1.800 | 2.400 |
| | Black, Charles | 5 | 5 | 5 | | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| | Usher, Zak | 6 | 5 | 5 | | 2 | | | 1 | 1 | | | .400 | .400 | 1.000 | 1.400 |
| | Marchiori, Greg (OF) | 7 | 5 | 5 | 2 | 3 | | 1 | | | | | .600 | .600 | 1.000 | 1.600 |
| | Krklinski, Tom | 8 | 5 | 5 | 3 | 4 | | | 1 | 2 | | | .800 | .800 | 1.400 | 2.200 |
| 12 | Smith, Ryan (OF) | 9 | 5 | 5 | | 3 | | | | 1 | | | .600 | .600 | .600 | 1.200 |
| | Vejin, Ryan | 10 | 4 | 3 | | 1 | | | | 1 | 1 | 1 | .333 | .250 | .333 | .583 |
| | Team Stats | | 49 | 48 | 10 | 26 | 1 | 1 | 4 | 12 | 1 | 1 | .542 | .531 | .854 | 1.385 |
10 items total
Whalers Batting Stats
8 items total