Bullets Batting Stats
9 items total
Pirates Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| | Brown, Erik | 1 | 5 | 5 | 2 | 3 | 2 | | 1 | | | .600 | .600 | 1.000 | 1.600 |
| | Greenwood, Brad | 2 | 5 | 5 | 2 | 4 | | | 1 | | | .800 | .800 | .800 | 1.600 |
| | Hadfield, Paul | 3 | 5 | 5 | 1 | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| | Kakridonis, Connor | 4 | 5 | 5 | 3 | 3 | 2 | 1 | 4 | | | .600 | .600 | 1.600 | 2.200 |
| | Dawkins , Kurt | 5 | 5 | 5 | 1 | 1 | | | 1 | | | .200 | .200 | .200 | .400 |
| | Perry, Chris | 6 | 2 | 2 | | 1 | | | | | | .500 | .500 | .500 | 1.000 |
| | Perkins, Anthony | 7 | 5 | 5 | 3 | 5 | 1 | 1 | 3 | | | 1.000 | 1.000 | 1.800 | 2.800 |
| | seith, eric | 8 | 5 | 4 | | | | | 1 | 1 | 1 | .000 | .000 | .000 | .000 |
| | Tymkewycz, Andrew | 9 | 5 | 5 | | 3 | | | 1 | 1 | | .600 | .600 | .600 | 1.200 |
| | McIntee-Seith, Avery | 10 | 5 | 5 | | 2 | | | | 1 | | .400 | .400 | .400 | .800 |
| | Team Stats | | 47 | 46 | 12 | 23 | 5 | 2 | 12 | 4 | 1 | .500 | .489 | .739 | 1.228 |
10 items total