Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Lumber Jacks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 0 |
| Bullets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 0 | 0 |
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 6 | 6 | 3 | 4 | | 1 | 3 | | .667 | .667 | 1.167 | 1.833 |
| | Paskaris, Johnny | 2 | 6 | 6 | 2 | 3 | 2 | | 1 | | .500 | .500 | .833 | 1.333 |
| | Gajadhar, Randy | 3 | 6 | 6 | 2 | 3 | | 1 | 4 | | .500 | .500 | 1.000 | 1.500 |
| | Singh, Randy | 4 | 6 | 6 | 2 | 5 | | 1 | 4 | | .833 | .833 | 1.333 | 2.167 |
| | Black, Charles | 5 | 6 | 6 | 2 | 4 | | 1 | 1 | 1 | .667 | .667 | 1.167 | 1.833 |
| 12 | Smith, Ryan (OF) | 6 | 5 | 5 | | 1 | | | | | .200 | .200 | .200 | .400 |
| | Usher, Zak | 7 | 5 | 5 | 1 | 3 | | | | | .600 | .600 | .600 | 1.200 |
| | Davis, Matthew | 8 | 5 | 5 | 3 | 2 | | 1 | 1 | | .400 | .400 | 1.000 | 1.400 |
| | Marchiori, Greg (OF) | 9 | 5 | 5 | 2 | 3 | | 1 | 4 | 1 | .600 | .600 | 1.200 | 1.800 |
| | Vejin, Ryan | 10 | 5 | 5 | | 2 | | | | | .400 | .400 | .400 | .800 |
| | Team Stats | | 55 | 55 | 17 | 30 | 2 | 6 | 18 | 2 | .545 | .545 | .909 | 1.455 |
10 items total
Lumber Jacks Batting Stats
8 items total