Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Swinging Ducks | 0 | 0 | 3 | 0 | 7 | 2 | 0 | 3 | 0 | 15 | 22 | 0 |
| Bullets | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 5 | 2 | 11 | 19 | 0 |
Bullets Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| | Cassel, Jordan (UT) | 1 | 5 | 5 | 3 | 5 | 1 | | | | 1.000 | 1.000 | 1.200 | 2.200 |
| | Paskaris, Johnny | 2 | 5 | 5 | 2 | 2 | 1 | | | 1 | .400 | .400 | .600 | 1.000 |
| | Singh, Randy | 3 | 5 | 5 | 3 | 3 | 1 | 1 | 5 | | .600 | .600 | 1.400 | 2.000 |
| | Hand, Adam | 4 | 5 | 5 | 1 | 2 | 1 | | 3 | | .400 | .400 | .600 | 1.000 |
| | Black, Charles | 5 | 5 | 5 | | | | | | 1 | .000 | .000 | .000 | .000 |
| | Gajadhar, Randy | 6 | 4 | 4 | 1 | 2 | 1 | | 1 | | .500 | .500 | .750 | 1.250 |
| 12 | Smith, Ryan (OF) | 7 | 4 | 4 | | 2 | | | | | .500 | .500 | .500 | 1.000 |
| | Krklinski, Tom | 8 | 4 | 4 | 1 | 1 | | 1 | 1 | | .250 | .250 | 1.000 | 1.250 |
| | Marchiori, Greg (OF) | 9 | 4 | 4 | 1 | 1 | | | | | .250 | .250 | .250 | .500 |
| | Vejin, Ryan | 10 | 4 | 4 | 1 | | | | | | .000 | .000 | .000 | .000 |
| | Team Stats | | 45 | 45 | 13 | 18 | 5 | 2 | 10 | 2 | .400 | .400 | .644 | 1.044 |
10 items total
Swinging Ducks Batting Stats
9 items total