Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SacF | AVG | OBP | SLG | OPS |
| 9/8/25 | Black Yakuza BC | Swinging Ducks | W13-17 | 1 | 4 | 4 | 1 | 2 | 2 | | | 2 | | .500 | .500 | 1.000 | 1.500 |
| 9/8/25 | Black Yakuza BC | Bullets | W17-21 | 1 | 4 | 4 | 1 | 3 | | | | 1 | | .750 | .750 | .750 | 1.500 |
| 9/1/25 | Black Yakuza BC | @Mt. Crushmore | L9-11 | 1 | 5 | 5 | | 2 | | | | | | .400 | .400 | .400 | .800 |
| 8/26/25 | Black Yakuza BC | @Trash Pandas | L21-23 | 1 | 5 | 5 | 3 | 3 | | | 1 | 3 | | .600 | .600 | 1.200 | 1.800 |
| 8/11/25 | Black Yakuza BC | @Lumber Jacks | L10-19 | 1 | 5 | 5 | 1 | 2 | 2 | | | 1 | | .400 | .400 | .800 | 1.200 |
| 7/28/25 | Black Yakuza BC | @Swinging Ducks | W13-12 | 1 | 6 | 6 | 1 | 1 | | | | | | .167 | .167 | .167 | .333 |
| 7/8/25 | Black Yakuza BC | Beys | W13-20 | 1 | 5 | 5 | 2 | 3 | 2 | | | 2 | | .600 | .600 | 1.000 | 1.600 |
| 7/1/25 | Black Yakuza BC | @Trash Pandas | W22-12 | 1 | 7 | 7 | 2 | 4 | | 1 | 1 | 3 | | .571 | .571 | 1.286 | 1.857 |
| 6/24/25 | Black Yakuza BC | @Lumber Jacks | L9-14 | 1 | 5 | 5 | 1 | 3 | | | 1 | 1 | | .600 | .600 | 1.200 | 1.800 |
| 6/17/25 | Black Yakuza BC | Phoenix Carpenters | L25-16 | 1 | 5 | 5 | 1 | 1 | | | | 1 | | .200 | .200 | .200 | .400 |
| 6/10/25 | Black Yakuza BC | Cito Gaston's | W10-30 | 1 | 6 | 5 | 4 | 5 | 1 | | 2 | 6 | 1 | 1.000 | .833 | 2.400 | 3.233 |
| 5/26/25 | Black Yakuza BC | Cash Cows | L34-17 | 1 | 4 | 4 | 2 | 3 | 1 | | | | | .750 | .750 | 1.000 | 1.750 |
| 5/12/25 | Black Yakuza BC | @Mt. Crushmore | W20-7 | 1 | 5 | 5 | 2 | 2 | 1 | | 1 | 4 | | .400 | .400 | 1.200 | 1.600 |
| Summer 2025 | | | | 13 | 66 | 65 | 21 | 34 | 9 | 1 | 6 | 24 | 1 | .523 | .515 | .969 | 1.484 |
13 items total