Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Black Yakuza BC | @Beys | W17-16 | 1 | 5 | 5 | 1 | 2 | 1 | | 1 | | | .400 | .400 | .600 | 1.000 |
| 9/8/25 | Black Yakuza BC | Swinging Ducks | W13-17 | 1 | 4 | 4 | 2 | 3 | | | 1 | | | .750 | .750 | .750 | 1.500 |
| 9/8/25 | Black Yakuza BC | Bullets | W17-21 | 1 | 4 | 3 | 2 | 1 | | 1 | 3 | | 1 | .333 | .250 | 1.333 | 1.583 |
| 9/1/25 | Black Yakuza BC | @Mt. Crushmore | L9-11 | 1 | 4 | 4 | | 1 | | | 1 | | | .250 | .250 | .250 | .500 |
| 8/26/25 | Black Yakuza BC | @Trash Pandas | L21-23 | 1 | 5 | 4 | 1 | 4 | | 1 | 4 | | 1 | 1.000 | .800 | 1.750 | 2.550 |
| 8/19/25 | Black Yakuza BC | @Tigers | W9-0 | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/4/25 | Black Yakuza BC | Bullets | W11-26 | 1 | 7 | 7 | 1 | 5 | | | 6 | | | .714 | .714 | .714 | 1.429 |
| 7/28/25 | Black Yakuza BC | @Swinging Ducks | W13-12 | 1 | 6 | 6 | 3 | 3 | | 1 | 2 | | | .500 | .500 | 1.000 | 1.500 |
| 7/21/25 | Black Yakuza BC | @Whalers | L10-21 | 1 | 5 | 5 | | | | | | 1 | | .000 | .000 | .000 | .000 |
| 7/15/25 | Black Yakuza BC | Smokies | L15-8 | 1 | 5 | 5 | 1 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 7/8/25 | Black Yakuza BC | Beys | W13-20 | 1 | 5 | 5 | 1 | 2 | | | 3 | 1 | | .400 | .400 | .400 | .800 |
| 7/1/25 | Black Yakuza BC | @Trash Pandas | W22-12 | 1 | 7 | 7 | 1 | 1 | | | 1 | | | .143 | .143 | .143 | .286 |
| 6/24/25 | Black Yakuza BC | @Lumber Jacks | L9-14 | 1 | 5 | 5 | 3 | 5 | | 2 | 4 | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 6/17/25 | Black Yakuza BC | Phoenix Carpenters | L25-16 | 1 | 5 | 5 | 2 | 3 | | | | | | .600 | .600 | .600 | 1.200 |
| 6/10/25 | Black Yakuza BC | Cito Gaston's | W10-30 | 1 | 6 | 5 | 3 | 3 | | 2 | 6 | | 1 | .600 | .500 | 1.800 | 2.300 |
| 6/3/25 | Black Yakuza BC | @Tigers | L17-18 | 1 | 7 | 7 | 2 | 4 | | 1 | 4 | | | .571 | .571 | 1.000 | 1.571 |
| 6/2/25 | Black Yakuza BC | @Pirates | L14-25 | 1 | 5 | 5 | 1 | 1 | | 1 | 1 | | | .200 | .200 | .800 | 1.000 |
| 5/26/25 | Black Yakuza BC | Cash Cows | L34-17 | 1 | 4 | 4 | 2 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | Black Yakuza BC | @Mt. Crushmore | W20-7 | 1 | 5 | 4 | 1 | 3 | | | 3 | | 1 | .750 | .600 | .750 | 1.350 |
| Summer 2025 | | | | 19 | 94 | 90 | 27 | 46 | 1 | 9 | 40 | 2 | 4 | .511 | .489 | .822 | 1.312 |
19 items total