Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/23/25 | Black Yakuza BC | @Beys | W17-16 | 1 | 5 | 5 | 2 | 2 | 2 | | | 2 | | | .400 | .400 | .800 | 1.200 |
| 9/8/25 | Black Yakuza BC | Swinging Ducks | W13-17 | 1 | 5 | 5 | 3 | 4 | | 1 | 1 | 4 | | | .800 | .800 | 1.800 | 2.600 |
| 9/8/25 | Black Yakuza BC | Bullets | W17-21 | 1 | 4 | 4 | 3 | 3 | 2 | | | 1 | | | .750 | .750 | 1.250 | 2.000 |
| 9/1/25 | Black Yakuza BC | @Mt. Crushmore | L9-11 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 8/26/25 | Black Yakuza BC | @Trash Pandas | L21-23 | 1 | 5 | 5 | 3 | 4 | 1 | | | 1 | | | .800 | .800 | 1.000 | 1.800 |
| 8/19/25 | Black Yakuza BC | @Tigers | W9-0 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 8/4/25 | Black Yakuza BC | Bullets | W11-26 | 1 | 7 | 7 | 4 | 5 | 1 | | | 2 | | | .714 | .714 | .857 | 1.571 |
| 7/15/25 | Black Yakuza BC | Smokies | L15-8 | 1 | 5 | 5 | 1 | 1 | | | | | 1 | | .200 | .200 | .200 | .400 |
| 7/8/25 | Black Yakuza BC | Beys | W13-20 | 1 | 5 | 5 | 2 | 2 | | | 1 | 2 | | | .400 | .400 | 1.000 | 1.400 |
| 7/1/25 | Black Yakuza BC | @Trash Pandas | W22-12 | 1 | 7 | 6 | 4 | 5 | 2 | | 2 | 5 | | 1 | .833 | .714 | 2.167 | 2.881 |
| 6/24/25 | Black Yakuza BC | @Lumber Jacks | L9-14 | 1 | 5 | 5 | | 1 | | | | | | | .200 | .200 | .200 | .400 |
| 6/17/25 | Black Yakuza BC | Phoenix Carpenters | L25-16 | 1 | 6 | 6 | 2 | 2 | | | 1 | 3 | | | .333 | .333 | .833 | 1.167 |
| 6/10/25 | Black Yakuza BC | Cito Gaston's | W10-30 | 1 | 6 | 6 | 6 | 6 | | | | 6 | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 6/3/25 | Black Yakuza BC | @Tigers | L17-18 | 1 | 7 | 7 | 2 | 4 | 3 | | | 1 | | | .571 | .571 | 1.000 | 1.571 |
| 6/2/25 | Black Yakuza BC | @Pirates | L14-25 | 1 | 5 | 5 | 3 | 5 | | | 2 | 4 | | | 1.000 | 1.000 | 2.200 | 3.200 |
| 5/26/25 | Black Yakuza BC | Cash Cows | L34-17 | 1 | 5 | 5 | | 3 | | | | 2 | | | .600 | .600 | .600 | 1.200 |
| 5/12/25 | Black Yakuza BC | @Mt. Crushmore | W20-7 | 1 | 5 | 4 | 3 | 3 | | | 1 | 4 | | 1 | .750 | .600 | 1.500 | 2.100 |
| Summer 2025 | | | | 17 | 87 | 85 | 38 | 52 | 12 | 1 | 8 | 38 | 1 | 2 | .612 | .598 | 1.059 | 1.657 |
17 items total