Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | RBI | AVG | OBP | SLG | OPS |
| 9/23/25 | Black Yakuza BC | @Beys | W17-16 | 1 | 5 | 5 | 1 | 3 | | | | .600 | .600 | .600 | 1.200 |
| 9/8/25 | Black Yakuza BC | Swinging Ducks | W13-17 | 1 | 4 | 4 | 2 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 9/8/25 | Black Yakuza BC | Bullets | W17-21 | 1 | 4 | 4 | 3 | 3 | | | 2 | .750 | .750 | .750 | 1.500 |
| 9/1/25 | Black Yakuza BC | @Mt. Crushmore | L9-11 | 1 | 4 | 4 | 2 | 2 | | | 1 | .500 | .500 | .500 | 1.000 |
| 8/26/25 | Black Yakuza BC | @Trash Pandas | L21-23 | 1 | 4 | 4 | 2 | 3 | | 1 | 2 | .750 | .750 | 1.250 | 2.000 |
| 8/4/25 | Black Yakuza BC | Bullets | W11-26 | 1 | 7 | 7 | 1 | 4 | | | 1 | .571 | .571 | .571 | 1.143 |
| 7/28/25 | Black Yakuza BC | @Swinging Ducks | W13-12 | 1 | 6 | 6 | 2 | 3 | | | | .500 | .500 | .500 | 1.000 |
| 7/8/25 | Black Yakuza BC | Beys | W13-20 | 1 | 4 | 4 | 1 | 3 | 1 | | 1 | .750 | .750 | 1.000 | 1.750 |
| 7/1/25 | Black Yakuza BC | @Trash Pandas | W22-12 | 1 | 7 | 7 | 2 | 3 | | | 1 | .429 | .429 | .429 | .857 |
| 6/24/25 | Black Yakuza BC | @Lumber Jacks | L9-14 | 1 | 5 | 5 | | 3 | | | | .600 | .600 | .600 | 1.200 |
| 6/17/25 | Black Yakuza BC | Phoenix Carpenters | L25-16 | 1 | 5 | 5 | | 2 | | | | .400 | .400 | .400 | .800 |
| 6/10/25 | Black Yakuza BC | Cito Gaston's | W10-30 | 1 | 5 | 5 | 3 | 5 | 2 | 1 | 1 | 1.000 | 1.000 | 1.800 | 2.800 |
| 5/26/25 | Black Yakuza BC | Cash Cows | L34-17 | 1 | 4 | 4 | 3 | 2 | | | | .500 | .500 | .500 | 1.000 |
| 5/12/25 | Black Yakuza BC | @Mt. Crushmore | W20-7 | 1 | 5 | 5 | 1 | 3 | | 1 | 2 | .600 | .600 | 1.000 | 1.600 |
| Summer 2025 | | | | 14 | 69 | 69 | 23 | 41 | 3 | 3 | 12 | .594 | .594 | .725 | 1.319 |
14 items total