Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | AVG | OBP | SLG | OPS |
| 9/23/25 | Black Yakuza BC | @Beys | W17-16 | 1 | 4 | 4 | 2 | 2 | | | | 2 | | .500 | .500 | .500 | 1.000 |
| 9/8/25 | Black Yakuza BC | Swinging Ducks | W13-17 | 1 | 4 | 4 | | 1 | | | | | | .250 | .250 | .250 | .500 |
| 9/8/25 | Black Yakuza BC | Bullets | W17-21 | 1 | 4 | 4 | 1 | 2 | | | | 3 | | .500 | .500 | .500 | 1.000 |
| 9/1/25 | Black Yakuza BC | @Mt. Crushmore | L9-11 | 1 | 4 | 4 | 1 | 3 | | 1 | | 2 | | .750 | .750 | 1.250 | 2.000 |
| 8/26/25 | Black Yakuza BC | @Trash Pandas | L21-23 | 1 | 4 | 4 | 2 | 2 | 1 | | | 2 | | .500 | .500 | .750 | 1.250 |
| 8/4/25 | Black Yakuza BC | Bullets | W11-26 | 1 | 6 | 6 | 4 | 4 | 2 | | 1 | 3 | | .667 | .667 | 1.500 | 2.167 |
| 7/21/25 | Black Yakuza BC | @Whalers | L10-21 | 1 | 4 | 4 | 1 | 2 | | | | | | .500 | .500 | .500 | 1.000 |
| 7/15/25 | Black Yakuza BC | Smokies | L15-8 | 1 | 4 | 4 | 1 | | | | | | | .000 | .000 | .000 | .000 |
| 7/8/25 | Black Yakuza BC | Beys | W13-20 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | | 2 | | .500 | .500 | 1.250 | 1.750 |
| 7/1/25 | Black Yakuza BC | @Trash Pandas | W22-12 | 1 | 6 | 6 | 2 | 5 | 1 | | | | | .833 | .833 | 1.000 | 1.833 |
| 6/24/25 | Black Yakuza BC | @Lumber Jacks | L9-14 | 1 | 5 | 5 | | 1 | | | | | | .200 | .200 | .200 | .400 |
| 6/17/25 | Black Yakuza BC | Phoenix Carpenters | L25-16 | 1 | 5 | 5 | 3 | 4 | | | | 1 | | .800 | .800 | .800 | 1.600 |
| 6/10/25 | Black Yakuza BC | Cito Gaston's | W10-30 | 1 | 5 | 5 | 3 | 4 | | | | 2 | | .800 | .800 | .800 | 1.600 |
| 6/3/25 | Black Yakuza BC | @Tigers | L17-18 | 1 | 6 | 6 | | 4 | 2 | | | 2 | | .667 | .667 | 1.000 | 1.667 |
| 6/2/25 | Black Yakuza BC | @Pirates | L14-25 | 1 | 5 | 5 | 1 | 2 | | | | | 1 | .400 | .400 | .400 | .800 |
| 5/26/25 | Black Yakuza BC | Cash Cows | L34-17 | 1 | 4 | 4 | 3 | 1 | | | | 2 | | .250 | .250 | .250 | .500 |
| 5/12/25 | Black Yakuza BC | @Mt. Crushmore | W20-7 | 1 | 5 | 5 | 1 | | | | | | 3 | .000 | .000 | .000 | .000 |
| Summer 2025 | | | | 17 | 79 | 79 | 26 | 39 | 7 | 2 | 1 | 21 | 4 | .494 | .494 | .671 | 1.165 |
17 items total