Batting Stats
| Date | Team | Opponent | Result | G | PA | AB | R | H | 2B | 3B | HR | RBI | SO | SacF | AVG | OBP | SLG | OPS |
| 9/17/25 | Trash Pandas | @Tigers | W28-19 | 1 | 6 | 6 | 4 | 4 | 1 | | 1 | 2 | | | .667 | .667 | 1.333 | 2.000 |
| 9/9/25 | Trash Pandas | Bullets | W19-20 | 1 | 7 | 7 | 4 | 6 | | | 3 | 6 | | | .857 | .857 | 2.143 | 3.000 |
| 9/3/25 | Trash Pandas | @Beys | L14-22 | 1 | 6 | 6 | 2 | 3 | 1 | | 1 | 5 | | | .500 | .500 | 1.167 | 1.667 |
| 8/26/25 | Trash Pandas | Black Yakuza BC | W21-23 | 1 | 6 | 6 | 3 | 4 | 1 | | 2 | 2 | | | .667 | .667 | 1.833 | 2.500 |
| 8/18/25 | Trash Pandas | @Mt. Crushmore | L14-32 | 1 | 6 | 6 | 3 | 3 | | | 2 | 3 | | | .500 | .500 | 1.500 | 2.000 |
| 8/13/25 | Trash Pandas | @Swinging Ducks | W33-17 | 1 | 7 | 7 | 4 | 4 | 1 | 1 | | 2 | | | .571 | .571 | 1.000 | 1.571 |
| 7/30/25 | Trash Pandas | Lumber Jacks | W34-35 | 1 | 8 | 8 | 8 | 8 | | | 4 | 5 | | | 1.000 | 1.000 | 2.500 | 3.500 |
| 7/29/25 | Trash Pandas | @Phoenix Carpenters | L16-19 | 1 | 6 | 6 | 4 | 5 | 1 | | 3 | 6 | | | .833 | .833 | 2.500 | 3.333 |
| 7/21/25 | Trash Pandas | @Tigers | W18-15 | 1 | 6 | 6 | 2 | 3 | | | 2 | 3 | | | .500 | .500 | 1.500 | 2.000 |
| 7/21/25 | Trash Pandas | Cito Gaston's | L31-15 | 1 | 5 | 5 | 1 | 3 | | | 1 | 3 | 1 | | .600 | .600 | 1.200 | 1.800 |
| 7/16/25 | Trash Pandas | Cash Cows | L15-8 | 1 | 5 | 4 | 2 | 2 | | | 2 | 3 | | 1 | .500 | .400 | 2.000 | 2.400 |
| 6/18/25 | Trash Pandas | @Beys | L20-21 | 1 | 7 | 6 | 4 | 4 | 1 | | 1 | 5 | | 1 | .667 | .571 | 1.333 | 1.905 |
| 6/9/25 | Trash Pandas | Mt. Crushmore | W15-18 | 1 | 6 | 6 | 2 | 4 | | | 1 | 3 | | | .667 | .667 | 1.167 | 1.833 |
| 6/4/25 | Trash Pandas | Swinging Ducks | L29-26 | 1 | 7 | 7 | 3 | 3 | | | 1 | 1 | 1 | | .429 | .429 | .857 | 1.286 |
| 5/28/25 | Trash Pandas | @Whalers | L5-17 | 1 | 5 | 5 | | 2 | 1 | | | 1 | | | .400 | .400 | .600 | 1.000 |
| 5/19/25 | Trash Pandas | Bullets | W11-20 | 1 | 6 | 6 | 5 | 5 | | | 1 | 3 | | | .833 | .833 | 1.333 | 2.167 |
| 5/14/25 | Trash Pandas | @Smokies | L15-21 | 1 | 7 | 7 | | 2 | | | | 2 | | | .286 | .286 | .286 | .571 |
| Summer 2025 | | | | 17 | 106 | 104 | 51 | 65 | 7 | 1 | 25 | 55 | 2 | 2 | .625 | .613 | 1.433 | 2.046 |
17 items total